
| Fantasy Football - Mesquite League |
| Week 17 - 2006 | |
|
Last Updated: Dec 26 2006 at 08:57 AM |
|
| Lights Out | ||
| QB | MANNING, E | NYG |
| RB | BUSH, R | NO |
| RB | JONES, T | CHI |
| WR | BERRIAN, B | CHI |
| WR | MOSS, R | OAK |
| TE | HEAP, T | BAL |
| K | GOULD, R | CHI |
| DT | CHICAGO | CHI |
| Swingers | ||
| QB | HASSELBECK, M | SEA |
| RB | DROUGHNS, R | CLE |
| RB | JONES, K | DET |
| WR | JOHNSON, A | HOU |
| WR | WILLIAMS, R | DET |
| TE | MCMICHAEL, R | MIA |
| K | HANSON, J | DET |
| DT | DALLAS | DAL |
| Damn Yankees | ||
| QB | BREES, D | NO |
| RB | BETTS, L | WAS |
| RB | WESTBROOK, B | PHI |
| WR | EVANS, L | BUF |
| WR | FITZGERALD, L | ARI |
| TE | WINSLOW, K | CLE |
| K | SCOBEE, J | JAX |
| DT | CINCINNATI | CIN |
| Stallions | ||
| QB | GREEN, T | KC |
| RB | JOHNSON, L | KC |
| RB | JONES, J | DAL |
| WR | JACKSON, D | SEA |
| WR | WALKER, J | DEN |
| TE | STEVENS, J | SEA |
| K | GRAHAM, S | CIN |
| DT | SEATTLE | SEA |
| Bury Minotaurs | ||
| QB | PALMER, C | CIN |
| RB | DAYNE, R | HOU |
| RB | GORE, F | SF |
| WR | BROWN, R | PHI |
| WR | HENDERSON, D | NO |
| TE | WITTEN, J | DAL |
| K | RACKERS, N | ARI |
| DT | DENVER | DEN |
| Cowboys Fan | ||
| QB | RIVERS, P | SD |
| RB | ALEXANDER, S | SEA |
| RB | MCGAHEE, W | BUF |
| WR | HOUSHMANDZADEH, T | CIN |
| WR | OWENS, T | DAL |
| TE | MILLER, H | PIT |
| K | KAEDING, N | SD |
| DT | SAN DIEGO | SD |
| Brady's Bunch | ||
| QB | BRADY, T | NE |
| RB | LEWIS, J | BAL |
| RB | TAYLOR, F | JAX |
| WR | HORN, J | NO |
| WR | JOHNSON, C | CIN |
| TE | CRUMPLER, A | ATL |
| K | STOVER, M | BAL |
| DT | MIAMI | MIA |
| Free Birds | ||
| QB | PENNINGTON, C | NYJ |
| RB | JACOBS, B | NYG |
| RB | JAMES, E | ARI |
| WR | BURRESS, P | NYG |
| WR | HOLT, T | STL |
| TE | GONZALEZ, T | KC |
| K | WILKINS, J | STL |
| DT | INDIANAPOLIS | IND |
| Colorado Rampage | ||
| QB | MANNING, P | IND |
| RB | DILLON, C | NE |
| RB | RHODES, D | IND |
| WR | GALLOWAY, J | TB |
| WR | HARRISON, M | IND |
| TE | SHOCKEY, J | NYG |
| K | MARE, O | MIA |
| DT | BALTIMORE | BAL |
| Coyotes | ||
| QB | MCNABB, D | PHI |
| RB | FOSTER, D | CAR |
| RB | JOHNSON, R | CIN |
| WR | BOLDIN, A | ARI |
| WR | GLENN, T | DAL |
| TE | CLARK, D | CHI |
| K | ELAM, J | DEN |
| DT | ATLANTA | ATL |
| Grey Ghosts | ||
| QB | CUTLER, J | DEN |
| RB | JACKSON, S | STL |
| RB | MORRIS, S | MIA |
| WR | DRIVER, D | GB |
| WR | STALLWORTH, D | PHI |
| TE | GATES, A | SD |
| K | CARNEY, J | NO |
| DT | PITTSBURGH | PIT |
| RedHot Rockin Rhinos | ||
| QB | GROSSMAN, R | CHI |
| RB | PARKER, W | PIT |
| RB | TOMLINSON, L | SD |
| WR | MOSS, S | WAS |
| WR | SMITH, S | CAR |
| TE | SMITH, L | PHI |
| K | KASAY, J | CAR |
| DT | PHILADELPHIA | PHI |
|
Copyright © 2006 Deer Lake Business Services. All rights reserved. |
![]() |