
| Fantasy Football - Mesquite League |
| Week 16 - 2006 | |
|
Last Updated: Dec 26 2006 at 08:57 AM |
|
| RedHot Rockin Rhinos | |||||
| PLAYER | POSITION | QUANTITY | PLAY TYPE | POINTS | |
| * | GROSSMAN, Rex | QB | 197 | Passing Yards Gained | 9 |
| * | GROSSMAN, Rex | QB | 1 | Passing Touchdowns | 4 |
| * | GROSSMAN, Rex | QB | 2 | Times Sacked | -2 |
| KITNA, Jon | QB | 283 | Passing Yards Gained | 14 | |
| KITNA, Jon | QB | 3 | Passing Touchdowns | 12 | |
| KITNA, Jon | QB | 3 | Times Sacked | -3 | |
| KITNA, Jon | QB | 1 | Fumbles Lost | -1 | |
| BELL, Tatum | RB | 50 | Rushing Yards Gained | 5 | |
| BELL, Tatum | RB | 1 | Fumbles Lost | -1 | |
| * | PARKER, Willie | RB | 29 | Rushing Yards Gained | 2 |
| * | PARKER, Willie | RB | 1 | Fumbles Lost | -1 |
| TAYLOR, Chester | RB | 49 | Rushing Yards Gained | 4 | |
| * | TOMLINSON, Ladainian | RB | 123 | Rushing Yards Gained | 12 |
| JONES, Matt | WR | 69 | Receiving Yards Gained | 3 | |
| JONES, Matt | WR | 1 | Receiving Touchdowns | 6 | |
| * | MOSS, Santana | WR | 29 | Receiving Yards Gained | 1 |
| MUHAMMAD, Muhsin | WR | 64 | Receiving Yards Gained | 3 | |
| * | SMITH, L.j. | TE | 77 | Receiving Yards Gained | 3 |
| * | KASAY, John | K | 42 | Field Goal (Yards) | 4 |
| * | KASAY, John | K | 1 | PATs Made | 1 |
| REED, Jeff | K | 1 | PATs Made | 1 | |
| NEW ORLEANS | DT | 1 | Interceptions Caught | 1 | |
| NEW ORLEANS | DT | 2 | Fumbles Recovered | 2 | |
| NEW ORLEANS | DT | 2 | Sacks | 2 | |
| * | PHILADELPHIA | DT | 2 | Interceptions Caught | 2 |
| * | PHILADELPHIA | DT | 1 | Fumbles Recovered | 1 |
| * | PHILADELPHIA | DT | 3 | Sacks | 3 |
| * - Indicates the Player Was in the Starting Line Up | |||||
| Colorado Rampage | |||||
| PLAYER | POSITION | QUANTITY | PLAY TYPE | POINTS | |
| * | MANNING, Peyton | QB | 205 | Passing Yards Gained | 10 |
| * | MANNING, Peyton | QB | 3 | Passing Touchdowns | 12 |
| MCNAIR, Steve | QB | 256 | Passing Yards Gained | 12 | |
| MCNAIR, Steve | QB | 2 | Interceptions Thrown | -2 | |
| MCNAIR, Steve | QB | 3 | Passing Touchdowns | 12 | |
| * | DILLON, Corey | RB | 30 | Rushing Yards Gained | 3 |
| * | DILLON, Corey | RB | 1 | Rushing Touchdowns | 6 |
| HENRY, Travis | RB | 135 | Rushing Yards Gained | 13 | |
| * | RHODES, Dominic | RB | 15 | Rushing Yards Gained | 1 |
| * | RHODES, Dominic | RB | 1 | Fumbles Lost | -1 |
| * | GALLOWAY, Joey | WR | 34 | Receiving Yards Gained | 1 |
| * | HARRISON, Marvin | WR | 112 | Receiving Yards Gained | 5 |
| * | HARRISON, Marvin | WR | 2 | Receiving Touchdowns | 12 |
| JANIKOWSKI, Sebastian | K | 37 | Field Goal (Yards) | 3 | |
| JANIKOWSKI, Sebastian | K | 25 | Field Goal (Yards) | 3 | |
| JANIKOWSKI, Sebastian | K | 53 | Field Goal (Yards) | 5 | |
| * | MARE, Olindo | K | 25 | Field Goal (Yards) | 3 |
| * | MARE, Olindo | K | 1 | PATs Made | 1 |
| * | BALTIMORE | DT | 2 | Interceptions Caught | 2 |
| * | BALTIMORE | DT | 1 | Fumbles Recovered | 1 |
| * | BALTIMORE | DT | 5 | Sacks | 5 |
| NEW ENGLAND | DT | 1 | Fumbles Recovered | 1 | |
| NEW ENGLAND | DT | 1 | Sacks | 1 | |
| * - Indicates the Player Was in the Starting Line Up | |||||
|
Copyright © 2006 Deer Lake Business Services. All rights reserved. |
![]() |