
| Fantasy Football - Mesquite League |
| Week 17 - 2006 | |
|
Last Updated: Dec 26 2006 at 08:57 AM |
|
| Lights Out | ||
| QB | MANNING, Eli | NYG |
| QB | VICK, Michael | ATL |
| RB | BUSH, Reggie | NO |
| RB | GREEN, Ahman | GB |
| RB | JONES, Thomas | CHI |
| RB | WILLIAMS, Cadillac | TB |
| WR | BERRIAN, Bernard | CHI |
| WR | COTCHERY, Jerricho | NYJ |
| WR | MOSS, Randy | OAK |
| WR | SMITH, Rod | DEN |
| TE | FRANKS, Bubba | GB |
| TE | HEAP, Todd | BAL |
| K | GOULD, Robbie | CHI |
| K | LINDELL, Rian | BUF |
| DT | ARIZONA | ARI |
| DT | CHICAGO | CHI |
| Swingers | ||
| QB | BULGER, Marc | STL |
| QB | HASSELBECK, Matt | SEA |
| RB | DREW, Maurice | JAX |
| RB | DROUGHNS, Reuben | CLE |
| RB | JONES, Kevin | DET |
| RB | MORRIS, Maurice | SEA |
| WR | BENNETT, Drew | TEN |
| WR | JOHNSON, Andre | HOU |
| WR | WILFORD, Ernest | JAX |
| WR | WILLIAMS, Roy | DET |
| TE | MCMICHAEL, Randy | MIA |
| TE | WIGGINS, Jermaine | MIN |
| K | HANSON, Jason | DET |
| K | NEDNEY, Joe | SF |
| DT | DALLAS | DAL |
| DT | TAMPA BAY | TB |
| Damn Yankees | ||
| QB | BLEDSOE, Drew | DAL |
| QB | BREES, Drew | NO |
| RB | BARBER, Tiki | NYG |
| RB | BETTS, Ladell | WAS |
| RB | WESTBROOK, Brian | PHI |
| RB | WILLIAMS, Deangelo | CAR |
| WR | CHAMBERS, Chris | MIA |
| WR | EVANS, Lee | BUF |
| WR | FITZGERALD, Larry | ARI |
| WR | JENNINGS, Greg | GB |
| TE | CAMPBELL, Dan | DET |
| TE | WINSLOW, Kellen | CLE |
| K | SCOBEE, Josh | JAX |
| K | TYNES, Lawrence | KC |
| DT | CAROLINA | CAR |
| DT | CINCINNATI | CIN |
| Stallions | ||
| QB | GREEN, Trent | KC |
| QB | HUARD, Damon | KC |
| RB | JOHNSON, Larry | KC |
| RB | JONES, Julius | DAL |
| RB | TURNER, Michael | SD |
| RB | WHITE, Lendale | TEN |
| WR | BRANCH, Deion | NE |
| WR | JACKSON, Darrell | SEA |
| WR | RANDLE EL, Antwaan | WAS |
| WR | WALKER, Javon | DEN |
| TE | COOLEY, Chris | WAS |
| TE | STEVENS, Jerramy | SEA |
| K | GRAHAM, Shayne | CIN |
| K | VINATIERI, Adam | IND |
| DT | SEATTLE | SEA |
| DT | ST.LOUIS | STL |
| Bury Minotaurs | ||
| QB | PALMER, Carson | CIN |
| QB | YOUNG, Vince | TEN |
| RB | DAYNE, Ron | HOU |
| RB | FARGAS, Justin | OAK |
| RB | GORE, Frank | SF |
| RB | NORWOOD, Jerious | ATL |
| WR | BROWN, Reggie | PHI |
| WR | HENDERSON, Devery | NO |
| WR | JOHNSON, Keyshawn | CAR |
| WR | MASON, Derrick | BAL |
| TE | DANIELS, Owen | HOU |
| TE | WITTEN, Jason | DAL |
| K | DAWSON, Phil | CLE |
| K | RACKERS, Neil | ARI |
| DT | BUFFALO | BUF |
| DT | DENVER | DEN |
| Cowboys Fan | ||
| QB | DELHOMME, Jake | CAR |
| QB | RIVERS, Philip | SD |
| RB | ALEXANDER, Shaun | SEA |
| RB | BARBER, Marion | DAL |
| RB | MCALLISTER, Deuce | NO |
| RB | MCGAHEE, Willis | BUF |
| WR | COLSTON, Marques | NO |
| WR | EDWARDS, Braylon | CLE |
| WR | HOUSHMANDZADEH, Tj | CIN |
| WR | OWENS, Terrell | DAL |
| TE | CLARK, Dallas | IND |
| TE | MILLER, Heath | PIT |
| K | KAEDING, Nate | SD |
| K | LONGWELL, Ryan | MIN |
| DT | JACKSONVILLE | JAX |
| DT | SAN DIEGO | SD |
| Brady's Bunch | ||
| QB | BRADY, Tom | NE |
| QB | CARR, David | HOU |
| RB | DUNN, Warrick | ATL |
| RB | LEWIS, Jamal | BAL |
| RB | MARONEY, Laurence | NE |
| RB | TAYLOR, Fred | JAX |
| WR | CRAYTON, Patrick | DAL |
| WR | HORN, Joe | NO |
| WR | JOHNSON, Chad | CIN |
| WR | WILLIAMS, Reggie | JAX |
| TE | CRUMPLER, Alge | ATL |
| TE | TROUPE, Ben | TEN |
| K | GOSTKOWSKI, Stephen | NE |
| K | STOVER, Matt | BAL |
| DT | KANSAS CITY | KC |
| DT | MIAMI | MIA |
| Free Birds | ||
| QB | FAVRE, Brett | GB |
| QB | PENNINGTON, Chad | NYJ |
| RB | JACOBS, Brandon | NYG |
| RB | JAMES, Edgerrin | ARI |
| RB | THOMAS, Anthony | BUF |
| RB | WASHINGTON, Leon | NYJ |
| WR | BRYANT, Antonio | SF |
| WR | BURRESS, Plaxico | NYG |
| WR | HOLT, Torry | STL |
| WR | MOULDS, Eric | HOU |
| TE | BAKER, Chris | NYJ |
| TE | GONZALEZ, Tony | KC |
| K | RAYNER, Dave | GB |
| K | WILKINS, Jeff | STL |
| DT | INDIANAPOLIS | IND |
| DT | NY GIANTS | NYG |
| Colorado Rampage | ||
| QB | MANNING, Peyton | IND |
| QB | MCNAIR, Steve | BAL |
| RB | ANDERSON, Mike | BAL |
| RB | DILLON, Corey | NE |
| RB | HENRY, Travis | TEN |
| RB | RHODES, Dominic | IND |
| WR | GALLOWAY, Joey | TB |
| WR | HARRISON, Marvin | IND |
| WR | JENKINS, Michael | ATL |
| WR | TOOMER, Amani | NYG |
| TE | GILMORE, John | CHI |
| TE | SHOCKEY, Jeremy | NYG |
| K | JANIKOWSKI, Sebastia | OAK |
| K | MARE, Olindo | MIA |
| DT | BALTIMORE | BAL |
| DT | NEW ENGLAND | NE |
| Coyotes | ||
| QB | MCNABB, Donovan | PHI |
| QB | PLUMMER, Jake | DEN |
| RB | BELL, Mike | DEN |
| RB | BENSON, Cedric | CHI |
| RB | FOSTER, Deshaun | CAR |
| RB | JOHNSON, Rudi | CIN |
| WR | BOLDIN, Anquan | ARI |
| WR | COLES, Laveranues | NYJ |
| WR | GLENN, Terry | DAL |
| WR | WAYNE, Reggie | IND |
| TE | CLARK, Desmond | CHI |
| TE | SMITH, Alex | TB |
| K | BROWN, Josh | SEA |
| K | ELAM, Jason | DEN |
| DT | ATLANTA | ATL |
| DT | MINNESOTA | MIN |
| Grey Ghosts | ||
| QB | CUTLER, Jay | DEN |
| QB | ROMO, Tony | DAL |
| RB | ADDAI, Joseph | IND |
| RB | BROWN, Ronnie | MIA |
| RB | JACKSON, Steven | STL |
| RB | MORRIS, Sammy | MIA |
| WR | BRUCE, Isaac | STL |
| WR | DRIVER, Donald | GB |
| WR | STALLWORTH, Donte' | PHI |
| WR | WARD, Hines | PIT |
| TE | GATES, Antonio | SD |
| TE | GRAHAM, Daniel | NE |
| K | CARNEY, John | NO |
| K | FEELY, Jay | NYG |
| DT | NY JETS | NYJ |
| DT | PITTSBURGH | PIT |
| RedHot Rockin Rhinos | ||
| QB | GROSSMAN, Rex | CHI |
| QB | KITNA, Jon | DET |
| RB | BELL, Tatum | DEN |
| RB | PARKER, Willie | PIT |
| RB | TAYLOR, Chester | MIN |
| RB | TOMLINSON, Ladainian | SD |
| WR | JONES, Matt | JAX |
| WR | MOSS, Santana | WAS |
| WR | MUHAMMAD, Muhsin | CHI |
| WR | SMITH, Steve | CAR |
| TE | SMITH, L.j. | PHI |
| TE | WATSON, Ben | NE |
| K | KASAY, John | CAR |
| K | REED, Jeff | PIT |
| DT | NEW ORLEANS | NO |
| DT | PHILADELPHIA | PHI |
|
Copyright © 2006 Deer Lake Business Services. All rights reserved. |
![]() |