
| Fantasy Football - High Sierra League |
| Week 18 - 2006 | |
|
Last Updated: Jan 01 2007 at 12:00 PM |
|
| Regal Inchworms | ||
| QB | RATTAY, T | TB |
| RB | JOHNSON, L | KC |
| RB | TOMLINSON, L | SD |
| WR | COLSTON, M | NO |
| WR | JENNINGS, G | GB |
| TE | CRUMPLER, A | ATL |
| K | RAYNER, D | GB |
| DT | KANSAS CITY | KC |
| The Que Dogs | ||
| QB | GARCIA, J | PHI |
| RB | JACKSON, S | STL |
| RB | TOMLINSON, L | SD |
| WR | COLSTON, M | NO |
| WR | WAYNE, R | IND |
| TE | CLARK, D | CHI |
| K | RAYNER, D | GB |
| DT | ST.LOUIS | STL |
| Coyotes | ||
| QB | JOHNSON, B | MIN |
| RB | FAULK, K | NE |
| RB | FOSTER, D | CAR |
| WR | FERGUSON, R | GB |
| WR | ROBINSON, M | MIN |
| TE | MCMICHAEL, R | MIA |
| K | DAWSON, P | CLE |
| DT | TENNESSEE | TEN |
| Owls | ||
| QB | JOHNSON, B | MIN |
| RB | FAULK, K | NE |
| RB | FOSTER, D | CAR |
| WR | FERGUSON, R | GB |
| WR | ROBINSON, M | MIN |
| TE | MCMICHAEL, R | MIA |
| K | DAWSON, P | CLE |
| DT | TENNESSEE | TEN |
| Dutchmen | ||
| QB | ROMO, T | DAL |
| RB | BETTS, L | WAS |
| RB | JOHNSON, L | KC |
| WR | MOSS, S | WAS |
| WR | OWENS, T | DAL |
| TE | COOLEY, C | WAS |
| K | GOULD, R | CHI |
| DT | DALLAS | DAL |
| Swingers | ||
| QB | ROMO, T | DAL |
| RB | DREW, M | JAX |
| RB | TOMLINSON, L | SD |
| WR | HOUSHMANDZADEH, T | CIN |
| WR | OWENS, T | DAL |
| TE | SMITH, L | PHI |
| K | GOULD, R | CHI |
| DT | CHICAGO | CHI |
| Ghost | ||
| QB | ROMO, T | DAL |
| RB | JOHNSON, L | KC |
| RB | TOMLINSON, L | SD |
| WR | BERRIAN, B | CHI |
| WR | EDWARDS, B | CLE |
| TE | DAVIS, V | SF |
| K | GOULD, R | CHI |
| DT | BALTIMORE | BAL |
| Scrubs | ||
| QB | HUARD, D | KC |
| RB | DAYNE, R | HOU |
| RB | WESTBROOK, B | PHI |
| WR | BRUCE, I | STL |
| WR | JOHNSON, K | CAR |
| TE | WINSLOW, K | CLE |
| K | BROWN, J | SEA |
| DT | TAMPA BAY | TB |
| Pack4fer | ||
| QB | BREES, D | NO |
| RB | GORE, F | SF |
| RB | GREEN, A | GB |
| WR | DRIVER, D | GB |
| WR | HOUSHMANDZADEH, T | CIN |
| TE | CAMPBELL, D | DET |
| K | RAYNER, D | GB |
| DT | GREEN BAY | GB |
| Chiefs | ||
| QB | ROMO, T | DAL |
| RB | JOHNSON, L | KC |
| RB | TOMLINSON, L | SD |
| WR | COTCHERY, J | NYJ |
| WR | STALLWORTH, D | PHI |
| TE | GRAHAM, D | NE |
| K | GOULD, R | CHI |
| DT | CHICAGO | CHI |
| Silver Bulletts | ||
| QB | ROMO, T | DAL |
| RB | PINNER, A | MIN |
| RB | TOMLINSON, L | SD |
| WR | HARRISON, M | IND |
| WR | WILLIAMS, R | DET |
| TE | MCMICHAEL, R | MIA |
| K | GOULD, R | CHI |
| DT | BALTIMORE | BAL |
| Screaming Eagles | ||
| QB | GARCIA, J | PHI |
| RB | GORE, F | SF |
| RB | PARKER, W | PIT |
| WR | MOSS, S | WAS |
| WR | WALKER, J | DEN |
| TE | STEVENS, J | SEA |
| K | GOSTKOWSKI, S | NE |
| DT | MIAMI | MIA |
|
Copyright © 2006 Deer Lake Business Services. All rights reserved. |
![]() |