
| Fantasy Football - High Sierra League |
| Week 16 - 2006 | |
|
Last Updated: Dec 26 2006 at 08:57 AM |
|
| Regal Inchworms | |||||
| PLAYER | POSITION | QUANTITY | PLAY TYPE | POINTS | |
| * | RATTAY, Tim | QB | 212 | Passing Yards Gained | 10 |
| * | RATTAY, Tim | QB | 1 | Interceptions Thrown | -1 |
| * | RATTAY, Tim | QB | 3 | Times Sacked | -3 |
| * | RATTAY, Tim | QB | 1 | Fumbles Lost | -1 |
| * | JOHNSON, Larry | RB | 135 | Rushing Yards Gained | 13 |
| * | JOHNSON, Larry | RB | 1 | Rushing Touchdowns | 6 |
| * | TOMLINSON, Ladainian | RB | 123 | Rushing Yards Gained | 12 |
| * | COLSTON, Marques | WR | 37 | Receiving Yards Gained | 1 |
| * | COLSTON, Marques | WR | 1 | Receiving Touchdowns | 6 |
| * | CRUMPLER, Alge | TE | 39 | Receiving Yards Gained | 1 |
| * | RAYNER, Dave | K | 44 | Field Goal (Yards) | 4 |
| * | RAYNER, Dave | K | 44 | Field Goal (Yards) | 4 |
| * | RAYNER, Dave | K | 38 | Field Goal (Yards) | 3 |
| * | KANSAS CITY | DT | 2 | Interceptions Caught | 2 |
| * | KANSAS CITY | DT | 3 | Fumbles Recovered | 3 |
| * | KANSAS CITY | DT | 4 | Sacks | 4 |
| * - Indicates the Player Was in the Starting Line Up | |||||
| The Que Dogs | |||||
| PLAYER | POSITION | QUANTITY | PLAY TYPE | POINTS | |
| * | GARCIA, Jeff | QB | 43 | Rushing Yards Gained | 4 |
| * | GARCIA, Jeff | QB | 238 | Passing Yards Gained | 11 |
| * | GARCIA, Jeff | QB | 1 | Interceptions Thrown | -1 |
| * | GARCIA, Jeff | QB | 1 | Passing Touchdowns | 4 |
| * | GARCIA, Jeff | QB | 2 | Times Sacked | -2 |
| * | JACKSON, Steven | RB | 150 | Rushing Yards Gained | 15 |
| * | JACKSON, Steven | RB | 1 | Rushing Touchdowns | 6 |
| * | JACKSON, Steven | RB | 102 | Receiving Yards Gained | 5 |
| * | JACKSON, Steven | RB | 1 | Receiving Touchdowns | 6 |
| * | JACKSON, Steven | RB | 1 | Fumbles Lost | -1 |
| * | TOMLINSON, Ladainian | RB | 123 | Rushing Yards Gained | 12 |
| * | COLSTON, Marques | WR | 37 | Receiving Yards Gained | 1 |
| * | COLSTON, Marques | WR | 1 | Receiving Touchdowns | 6 |
| * | WAYNE, Reggie | WR | 27 | Receiving Yards Gained | 1 |
| * | CLARK, Desmond | TE | 36 | Receiving Yards Gained | 1 |
| * | RAYNER, Dave | K | 44 | Field Goal (Yards) | 4 |
| * | RAYNER, Dave | K | 38 | Field Goal (Yards) | 3 |
| * | RAYNER, Dave | K | 44 | Field Goal (Yards) | 4 |
| * | ST.LOUIS | DT | 1 | Fumbles Recovered | 1 |
| * - Indicates the Player Was in the Starting Line Up | |||||
| Coyotes | |||||
| PLAYER | POSITION | QUANTITY | PLAY TYPE | POINTS | |
| * | FOSTER, Deshaun | RB | 102 | Rushing Yards Gained | 10 |
| * | MCMICHAEL, Randy | TE | 46 | Receiving Yards Gained | 2 |
| * | MCMICHAEL, Randy | TE | 1 | Receiving Touchdowns | 6 |
| * | DAWSON, Phil | K | 1 | PATs Made | 1 |
| * | TENNESSEE | DT | 2 | Interceptions Caught | 2 |
| * | TENNESSEE | DT | 3 | Sacks | 3 |
| * - Indicates the Player Was in the Starting Line Up | |||||
| Owls | |||||
| PLAYER | POSITION | QUANTITY | PLAY TYPE | POINTS | |
| * | FOSTER, Deshaun | RB | 102 | Rushing Yards Gained | 10 |
| * | MCMICHAEL, Randy | TE | 46 | Receiving Yards Gained | 2 |
| * | MCMICHAEL, Randy | TE | 1 | Receiving Touchdowns | 6 |
| * | DAWSON, Phil | K | 1 | PATs Made | 1 |
| * | TENNESSEE | DT | 2 | Interceptions Caught | 2 |
| * | TENNESSEE | DT | 3 | Sacks | 3 |
| * - Indicates the Player Was in the Starting Line Up | |||||
| Dutchmen | |||||
| PLAYER | POSITION | QUANTITY | PLAY TYPE | POINTS | |
| * | ROMO, Tony | QB | 42 | Rushing Yards Gained | 4 |
| * | ROMO, Tony | QB | 142 | Passing Yards Gained | 7 |
| * | ROMO, Tony | QB | 2 | Interceptions Thrown | -2 |
| * | ROMO, Tony | QB | 1 | Passing Touchdowns | 4 |
| * | ROMO, Tony | QB | 3 | Times Sacked | -3 |
| * | GORE, Frank | RB | 51 | Rushing Yards Gained | 5 |
| * | GORE, Frank | RB | 2 | Rushing Touchdowns | 12 |
| * | GORE, Frank | RB | 35 | Receiving Yards Gained | 1 |
| * | JOHNSON, Larry | RB | 135 | Rushing Yards Gained | 13 |
| * | JOHNSON, Larry | RB | 1 | Rushing Touchdowns | 6 |
| * | COLSTON, Marques | WR | 37 | Receiving Yards Gained | 1 |
| * | COLSTON, Marques | WR | 1 | Receiving Touchdowns | 6 |
| * | OWENS, Terrell | WR | 23 | Receiving Yards Gained | 1 |
| * | OWENS, Terrell | WR | 1 | Receiving Touchdowns | 6 |
| * | COOLEY, Chris | TE | 77 | Receiving Yards Gained | 3 |
| * | COOLEY, Chris | TE | 1 | Receiving Touchdowns | 6 |
| * | GOULD, Robbie | K | 44 | Field Goal (Yards) | 4 |
| * | GOULD, Robbie | K | 36 | Field Goal (Yards) | 3 |
| * | GOULD, Robbie | K | 39 | Field Goal (Yards) | 3 |
| * | GOULD, Robbie | K | 36 | Field Goal (Yards) | 3 |
| * | GOULD, Robbie | K | 2 | PATs Made | 2 |
| * | KANSAS CITY | DT | 2 | Interceptions Caught | 2 |
| * | KANSAS CITY | DT | 3 | Fumbles Recovered | 3 |
| * | KANSAS CITY | DT | 4 | Sacks | 4 |
| * - Indicates the Player Was in the Starting Line Up | |||||
| Swingers | |||||
| PLAYER | POSITION | QUANTITY | PLAY TYPE | POINTS | |
| * | ROMO, Tony | QB | 42 | Rushing Yards Gained | 4 |
| * | ROMO, Tony | QB | 142 | Passing Yards Gained | 7 |
| * | ROMO, Tony | QB | 2 | Interceptions Thrown | -2 |
| * | ROMO, Tony | QB | 1 | Passing Touchdowns | 4 |
| * | ROMO, Tony | QB | 3 | Times Sacked | -3 |
| * | DREW, Maurice | RB | 131 | Rushing Yards Gained | 13 |
| * | DREW, Maurice | RB | 2 | Rushing Touchdowns | 12 |
| * | DREW, Maurice | RB | 41 | Receiving Yards Gained | 2 |
| * | TOMLINSON, Ladainian | RB | 123 | Rushing Yards Gained | 12 |
| * | HOUSHMANDZADEH, Tj | WR | 94 | Receiving Yards Gained | 4 |
| * | HOUSHMANDZADEH, Tj | WR | 1 | Receiving Touchdowns | 6 |
| * | OWENS, Terrell | WR | 23 | Receiving Yards Gained | 1 |
| * | OWENS, Terrell | WR | 1 | Receiving Touchdowns | 6 |
| * | SMITH, L.j. | TE | 77 | Receiving Yards Gained | 3 |
| * | GOULD, Robbie | K | 36 | Field Goal (Yards) | 3 |
| * | GOULD, Robbie | K | 36 | Field Goal (Yards) | 3 |
| * | GOULD, Robbie | K | 39 | Field Goal (Yards) | 3 |
| * | GOULD, Robbie | K | 44 | Field Goal (Yards) | 4 |
| * | GOULD, Robbie | K | 2 | PATs Made | 2 |
| * | CHICAGO | DT | 1 | Fumbles Recovered | 1 |
| * | CHICAGO | DT | 3 | Sacks | 3 |
| * - Indicates the Player Was in the Starting Line Up | |||||
| Ghost | |||||
| PLAYER | POSITION | QUANTITY | PLAY TYPE | POINTS | |
| * | ROMO, Tony | QB | 42 | Rushing Yards Gained | 4 |
| * | ROMO, Tony | QB | 142 | Passing Yards Gained | 7 |
| * | ROMO, Tony | QB | 2 | Interceptions Thrown | -2 |
| * | ROMO, Tony | QB | 1 | Passing Touchdowns | 4 |
| * | ROMO, Tony | QB | 3 | Times Sacked | -3 |
| * | JOHNSON, Larry | RB | 135 | Rushing Yards Gained | 13 |
| * | JOHNSON, Larry | RB | 1 | Rushing Touchdowns | 6 |
| * | TOMLINSON, Ladainian | RB | 123 | Rushing Yards Gained | 12 |
| * | BERRIAN, Bernard | WR | 43 | Receiving Yards Gained | 2 |
| * | BERRIAN, Bernard | WR | 1 | Receiving Touchdowns | 6 |
| * | DAVIS, Vernon | TE | 91 | Receiving Yards Gained | 4 |
| * | GOULD, Robbie | K | 36 | Field Goal (Yards) | 3 |
| * | GOULD, Robbie | K | 36 | Field Goal (Yards) | 3 |
| * | GOULD, Robbie | K | 39 | Field Goal (Yards) | 3 |
| * | GOULD, Robbie | K | 44 | Field Goal (Yards) | 4 |
| * | GOULD, Robbie | K | 2 | PATs Made | 2 |
| * | BALTIMORE | DT | 2 | Interceptions Caught | 2 |
| * | BALTIMORE | DT | 1 | Fumbles Recovered | 1 |
| * | BALTIMORE | DT | 5 | Sacks | 5 |
| * - Indicates the Player Was in the Starting Line Up | |||||
| Scrubs | |||||
| PLAYER | POSITION | QUANTITY | PLAY TYPE | POINTS | |
| * | DAYNE, Ron | RB | 153 | Rushing Yards Gained | 15 |
| * | DAYNE, Ron | RB | 2 | Rushing Touchdowns | 12 |
| * | WESTBROOK, Brian | RB | 122 | Rushing Yards Gained | 12 |
| * | BRUCE, Isaac | WR | 148 | Receiving Yards Gained | 7 |
| * | BRUCE, Isaac | WR | 1 | Receiving Touchdowns | 6 |
| * | JOHNSON, Keyshawn | WR | 21 | Receiving Yards Gained | 1 |
| * | WINSLOW, Kellen | TE | 27 | Receiving Yards Gained | 1 |
| * | BROWN, Josh | K | 33 | Field Goal (Yards) | 3 |
| * | BROWN, Josh | K | 2 | PATs Made | 2 |
| * | TAMPA BAY | DT | 21 | Int. Return TD (Yards) | 6 |
| * | TAMPA BAY | DT | 4 | Interceptions Caught | 4 |
| * | TAMPA BAY | DT | 3 | Sacks | 3 |
| * - Indicates the Player Was in the Starting Line Up | |||||
| Pack4fer | |||||
| PLAYER | POSITION | QUANTITY | PLAY TYPE | POINTS | |
| * | BREES, Drew | QB | 132 | Passing Yards Gained | 6 |
| * | BREES, Drew | QB | 1 | Passing Touchdowns | 4 |
| * | BREES, Drew | QB | 1 | Times Sacked | -1 |
| * | TOMLINSON, Ladainian | RB | 123 | Rushing Yards Gained | 12 |
| * | COTCHERY, Jerricho | WR | 50 | Receiving Yards Gained | 2 |
| * | COTCHERY, Jerricho | WR | 1 | Receiving Touchdowns | 6 |
| * | EVANS, Lee | WR | 64 | Receiving Yards Gained | 3 |
| * | EVANS, Lee | WR | 1 | Receiving Touchdowns | 6 |
| * | SMITH, L.j. | TE | 77 | Receiving Yards Gained | 3 |
| * | GOULD, Robbie | K | 36 | Field Goal (Yards) | 3 |
| * | GOULD, Robbie | K | 44 | Field Goal (Yards) | 4 |
| * | GOULD, Robbie | K | 39 | Field Goal (Yards) | 3 |
| * | GOULD, Robbie | K | 36 | Field Goal (Yards) | 3 |
| * | GOULD, Robbie | K | 2 | PATs Made | 2 |
| * | JACKSONVILLE | DT | 1 | Sacks | 1 |
| * - Indicates the Player Was in the Starting Line Up | |||||
| Chiefs | |||||
| PLAYER | POSITION | QUANTITY | PLAY TYPE | POINTS | |
| * | ROMO, Tony | QB | 42 | Rushing Yards Gained | 4 |
| * | ROMO, Tony | QB | 142 | Passing Yards Gained | 7 |
| * | ROMO, Tony | QB | 2 | Interceptions Thrown | -2 |
| * | ROMO, Tony | QB | 1 | Passing Touchdowns | 4 |
| * | ROMO, Tony | QB | 3 | Times Sacked | -3 |
| * | JOHNSON, Larry | RB | 135 | Rushing Yards Gained | 13 |
| * | JOHNSON, Larry | RB | 1 | Rushing Touchdowns | 6 |
| * | TOMLINSON, Ladainian | RB | 123 | Rushing Yards Gained | 12 |
| * | COTCHERY, Jerricho | WR | 50 | Receiving Yards Gained | 2 |
| * | COTCHERY, Jerricho | WR | 1 | Receiving Touchdowns | 6 |
| * | STALLWORTH, Donte' | WR | 51 | Receiving Yards Gained | 2 |
| * | GRAHAM, Daniel | TE | 44 | Receiving Yards Gained | 2 |
| * | GOULD, Robbie | K | 36 | Field Goal (Yards) | 3 |
| * | GOULD, Robbie | K | 36 | Field Goal (Yards) | 3 |
| * | GOULD, Robbie | K | 44 | Field Goal (Yards) | 4 |
| * | GOULD, Robbie | K | 39 | Field Goal (Yards) | 3 |
| * | GOULD, Robbie | K | 2 | PATs Made | 2 |
| * | CHICAGO | DT | 1 | Fumbles Recovered | 1 |
| * | CHICAGO | DT | 3 | Sacks | 3 |
| * - Indicates the Player Was in the Starting Line Up | |||||
| Silver Bulletts | |||||
| PLAYER | POSITION | QUANTITY | PLAY TYPE | POINTS | |
| * | ROMO, Tony | QB | 42 | Rushing Yards Gained | 4 |
| * | ROMO, Tony | QB | 142 | Passing Yards Gained | 7 |
| * | ROMO, Tony | QB | 2 | Interceptions Thrown | -2 |
| * | ROMO, Tony | QB | 1 | Passing Touchdowns | 4 |
| * | ROMO, Tony | QB | 3 | Times Sacked | -3 |
| * | TOMLINSON, Ladainian | RB | 123 | Rushing Yards Gained | 12 |
| * | HARRISON, Marvin | WR | 112 | Receiving Yards Gained | 5 |
| * | HARRISON, Marvin | WR | 2 | Receiving Touchdowns | 12 |
| * | WILLIAMS, Roy | WR | 79 | Receiving Yards Gained | 3 |
| * | WILLIAMS, Roy | WR | 1 | Receiving Touchdowns | 6 |
| * | MCMICHAEL, Randy | TE | 46 | Receiving Yards Gained | 2 |
| * | MCMICHAEL, Randy | TE | 1 | Receiving Touchdowns | 6 |
| * | GOULD, Robbie | K | 36 | Field Goal (Yards) | 3 |
| * | GOULD, Robbie | K | 44 | Field Goal (Yards) | 4 |
| * | GOULD, Robbie | K | 39 | Field Goal (Yards) | 3 |
| * | GOULD, Robbie | K | 36 | Field Goal (Yards) | 3 |
| * | GOULD, Robbie | K | 2 | PATs Made | 2 |
| * | BALTIMORE | DT | 2 | Interceptions Caught | 2 |
| * | BALTIMORE | DT | 1 | Fumbles Recovered | 1 |
| * | BALTIMORE | DT | 5 | Sacks | 5 |
| * - Indicates the Player Was in the Starting Line Up | |||||
| Screaming Eagles | |||||
| PLAYER | POSITION | QUANTITY | PLAY TYPE | POINTS | |
| * | GARCIA, Jeff | QB | 43 | Rushing Yards Gained | 4 |
| * | GARCIA, Jeff | QB | 238 | Passing Yards Gained | 11 |
| * | GARCIA, Jeff | QB | 1 | Interceptions Thrown | -1 |
| * | GARCIA, Jeff | QB | 1 | Passing Touchdowns | 4 |
| * | GARCIA, Jeff | QB | 2 | Times Sacked | -2 |
| * | GORE, Frank | RB | 51 | Rushing Yards Gained | 5 |
| * | GORE, Frank | RB | 2 | Rushing Touchdowns | 12 |
| * | GORE, Frank | RB | 35 | Receiving Yards Gained | 1 |
| * | PARKER, Willie | RB | 29 | Rushing Yards Gained | 2 |
| * | PARKER, Willie | RB | 1 | Fumbles Lost | -1 |
| * | MOSS, Santana | WR | 29 | Receiving Yards Gained | 1 |
| * | WALKER, Javon | WR | 52 | Receiving Yards Gained | 2 |
| * | WALKER, Javon | WR | 1 | Receiving Touchdowns | 6 |
| * | STEVENS, Jerramy | TE | 24 | Receiving Yards Gained | 1 |
| * | GOSTKOWSKI, Stephen | K | 48 | Field Goal (Yards) | 4 |
| * | GOSTKOWSKI, Stephen | K | 3 | PATs Made | 3 |
| * | MIAMI | DT | 1 | Fumbles Recovered | 1 |
| * | MIAMI | DT | 1 | Sacks | 1 |
| * - Indicates the Player Was in the Starting Line Up | |||||
|
Copyright © 2006 Deer Lake Business Services. All rights reserved. |
![]() |