
| Fantasy Football - High Sierra League |
| Week 16 - 2006 | |
|
Last Updated: Dec 26 2006 at 08:57 AM |
|
| Regal Inchworms | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| RATTAY, Tim | QB | TB | 5 | ||||
| JOHNSON, Larry | RB | KC | 19 | ||||
| TOMLINSON, Ladainian | RB | SD | 12 | ||||
| COLSTON, Marques | WR | NO | 7 | ||||
| JENNINGS, Greg | WR | GB | 0 | ||||
| CRUMPLER, Alge | TE | ATL | 1 | ||||
| RAYNER, Dave | K | GB | 11 | ||||
| KANSAS CITY | DT | KC | 9 | ||||
| 64 | 0 | ||||||
| The Que Dogs | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| GARCIA, Jeff | QB | PHI | 16 | ||||
| JACKSON, Steven | RB | STL | 31 | ||||
| TOMLINSON, Ladainian | RB | SD | 12 | ||||
| COLSTON, Marques | WR | NO | 7 | ||||
| WAYNE, Reggie | WR | IND | 1 | ||||
| CLARK, Desmond | TE | CHI | 1 | ||||
| RAYNER, Dave | K | GB | 11 | ||||
| ST.LOUIS | DT | STL | 1 | ||||
| 80 | 0 | ||||||
| Coyotes | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| JOHNSON, Brad | QB | MIN | DNP | ||||
| FAULK, Kevin | RB | NE | 0 | ||||
| FOSTER, Deshaun | RB | CAR | 10 | ||||
| FERGUSON, Robert | WR | GB | DNP | ||||
| ROBINSON, Marcus | WR | MIN | 0 | ||||
| MCMICHAEL, Randy | TE | MIA | 8 | ||||
| DAWSON, Phil | K | CLE | 1 | ||||
| TENNESSEE | DT | TEN | 5 | ||||
| 24 | 0 | ||||||
| Owls | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| JOHNSON, Brad | QB | MIN | DNP | ||||
| FAULK, Kevin | RB | NE | 0 | ||||
| FOSTER, Deshaun | RB | CAR | 10 | ||||
| FERGUSON, Robert | WR | GB | DNP | ||||
| ROBINSON, Marcus | WR | MIN | 0 | ||||
| MCMICHAEL, Randy | TE | MIA | 8 | ||||
| DAWSON, Phil | K | CLE | 1 | ||||
| TENNESSEE | DT | TEN | 5 | ||||
| 24 | 0 | ||||||
| Dutchmen | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| ROMO, Tony | QB | DAL | 10 | ||||
| GORE, Frank | RB | SF | 18 | ||||
| JOHNSON, Larry | RB | KC | 19 | ||||
| COLSTON, Marques | WR | NO | 7 | ||||
| OWENS, Terrell | WR | DAL | 7 | ||||
| COOLEY, Chris | TE | WAS | 9 | ||||
| GOULD, Robbie | K | CHI | 15 | ||||
| KANSAS CITY | DT | KC | 9 | ||||
| 94 | 0 | ||||||
| Swingers | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| ROMO, Tony | QB | DAL | 10 | ||||
| DREW, Maurice | RB | JAX | 27 | ||||
| TOMLINSON, Ladainian | RB | SD | 12 | ||||
| HOUSHMANDZADEH, Tj | WR | CIN | 10 | ||||
| OWENS, Terrell | WR | DAL | 7 | ||||
| SMITH, L.j. | TE | PHI | 3 | ||||
| GOULD, Robbie | K | CHI | 15 | ||||
| CHICAGO | DT | CHI | 4 | ||||
| 88 | 0 | ||||||
| Ghost | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| ROMO, Tony | QB | DAL | 10 | ||||
| JOHNSON, Larry | RB | KC | 19 | ||||
| TOMLINSON, Ladainian | RB | SD | 12 | ||||
| BERRIAN, Bernard | WR | CHI | 8 | ||||
| EDWARDS, Braylon | WR | CLE | 0 | ||||
| DAVIS, Vernon | TE | SF | 4 | ||||
| GOULD, Robbie | K | CHI | 15 | ||||
| BALTIMORE | DT | BAL | 8 | ||||
| 76 | 0 | ||||||
| Scrubs | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| HUARD, Damon | QB | KC | DNP | ||||
| DAYNE, Ron | RB | HOU | 27 | ||||
| WESTBROOK, Brian | RB | PHI | 12 | ||||
| BRUCE, Isaac | WR | STL | 13 | ||||
| JOHNSON, Keyshawn | WR | CAR | 1 | ||||
| WINSLOW, Kellen | TE | CLE | 1 | ||||
| BROWN, Josh | K | SEA | 5 | ||||
| TAMPA BAY | DT | TB | 13 | ||||
| 72 | 0 | ||||||
| Pack4fer | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| BREES, Drew | QB | NO | 9 | ||||
| JONES, Greg | RB | JAX | DNP | ||||
| TOMLINSON, Ladainian | RB | SD | 12 | ||||
| COTCHERY, Jerricho | WR | NYJ | 8 | ||||
| EVANS, Lee | WR | BUF | 9 | ||||
| SMITH, L.j. | TE | PHI | 3 | ||||
| GOULD, Robbie | K | CHI | 15 | ||||
| JACKSONVILLE | DT | JAX | 1 | ||||
| 57 | 0 | ||||||
| Chiefs | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| ROMO, Tony | QB | DAL | 10 | ||||
| JOHNSON, Larry | RB | KC | 19 | ||||
| TOMLINSON, Ladainian | RB | SD | 12 | ||||
| COTCHERY, Jerricho | WR | NYJ | 8 | ||||
| STALLWORTH, Donte' | WR | PHI | 2 | ||||
| GRAHAM, Daniel | TE | NE | 2 | ||||
| GOULD, Robbie | K | CHI | 15 | ||||
| CHICAGO | DT | CHI | 4 | ||||
| 72 | 0 | ||||||
| Silver Bulletts | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| ROMO, Tony | QB | DAL | 10 | ||||
| PINNER, Artose | RB | MIN | 0 | ||||
| TOMLINSON, Ladainian | RB | SD | 12 | ||||
| HARRISON, Marvin | WR | IND | 17 | ||||
| WILLIAMS, Roy | WR | DET | 9 | ||||
| MCMICHAEL, Randy | TE | MIA | 8 | ||||
| GOULD, Robbie | K | CHI | 15 | ||||
| BALTIMORE | DT | BAL | 8 | ||||
| 79 | 0 | ||||||
| Screaming Eagles | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| GARCIA, Jeff | QB | PHI | 16 | ||||
| GORE, Frank | RB | SF | 18 | ||||
| PARKER, Willie | RB | PIT | 1 | ||||
| MOSS, Santana | WR | WAS | 1 | ||||
| WALKER, Javon | WR | DEN | 8 | ||||
| STEVENS, Jerramy | TE | SEA | 1 | ||||
| GOSTKOWSKI, Stephen | K | NE | 7 | ||||
| MIAMI | DT | MIA | 2 | ||||
| 54 | 0 | ||||||
|
Copyright © 2006 Deer Lake Business Services. All rights reserved. |
![]() |