
| Fantasy Football - Grand Teton League |
| Week 18 - 2006 | |
|
Last Updated: Jan 01 2007 at 12:00 PM |
|
| LiverMorons | ||
| QB | GARCIA, J | PHI |
| RB | JOHNSON, L | KC |
| RB | WESTBROOK, B | PHI |
| WR | COLES, L | NYJ |
| WR | MOSS, S | WAS |
| TE | CLARK, D | CHI |
| K | GOULD, R | CHI |
| DT | NEW ENGLAND | NE |
| Vegas Girl | ||
| QB | BULGER, M | STL |
| RB | BETTS, L | WAS |
| RB | DAYNE, R | HOU |
| WR | HARRISON, M | IND |
| WR | WALKER, J | DEN |
| TE | GATES, A | SD |
| K | GOULD, R | CHI |
| DT | SAN DIEGO | SD |
| The Saints | ||
| QB | YOUNG, V | TEN |
| RB | GORE, F | SF |
| RB | TOMLINSON, L | SD |
| WR | JOHNSON, A | HOU |
| WR | JUREVICIUS, J | CLE |
| TE | SHOCKEY, J | NYG |
| K | GRAMATICA, M | DAL |
| DT | CHICAGO | CHI |
| Tigers | ||
| QB | JOHNSON, B | MIN |
| RB | FAULK, K | NE |
| RB | FOSTER, D | CAR |
| WR | FERGUSON, R | GB |
| WR | ROBINSON, M | MIN |
| TE | MCMICHAEL, R | MIA |
| K | DAWSON, P | CLE |
| DT | TENNESSEE | TEN |
| Ghost Riders | ||
| QB | ROMO, T | DAL |
| RB | JOHNSON, L | KC |
| RB | TOMLINSON, L | SD |
| WR | BERRIAN, B | CHI |
| WR | EDWARDS, B | CLE |
| TE | DAVIS, V | SF |
| K | GOULD, R | CHI |
| DT | BALTIMORE | BAL |
| Arrowheads | ||
| QB | ROMO, T | DAL |
| RB | BARBER, M | DAL |
| RB | JOHNSON, L | KC |
| WR | COLES, L | NYJ |
| WR | WAYNE, R | IND |
| TE | GONZALEZ, T | KC |
| K | GOULD, R | CHI |
| DT | KANSAS CITY | KC |
| Huskers | ||
| QB | WARNER, K | ARI |
| RB | BROWN, R | MIA |
| RB | GREEN, A | GB |
| WR | BOOKER, M | MIA |
| WR | BURLESON, N | SEA |
| TE | CLARK, D | IND |
| K | MARE, O | MIA |
| DT | NEW ENGLAND | NE |
| Funk Drummers | ||
| QB | BATCH, C | PIT |
| RB | JOHNSON, L | KC |
| RB | JONES, G | JAX |
| WR | JOHNSON, K | CAR |
| WR | MUHAMMAD, M | CHI |
| TE | GONZALEZ, T | KC |
| K | BROWN, J | SEA |
| DT | KANSAS CITY | KC |
| Gander Landers | ||
| QB | RIVERS, P | SD |
| RB | MARONEY, L | NE |
| RB | MCALLISTER, D | NO |
| WR | JOHNSON, K | CAR |
| WR | STALLWORTH, D | PHI |
| TE | CLARK, D | IND |
| K | NUGENT, M | NYJ |
| DT | CHICAGO | CHI |
| Boomers | ||
| QB | YOUNG, V | TEN |
| RB | BENSON, C | CHI |
| RB | BUSH, R | NO |
| WR | JOHNSON, C | CIN |
| WR | MOSS, S | WAS |
| TE | WINSLOW, K | CLE |
| K | BIRONAS, R | TEN |
| DT | NY JETS | NYJ |
| Armchair Quarterback | ||
| QB | MANNING, P | IND |
| RB | BETTS, L | WAS |
| RB | TOMLINSON, L | SD |
| WR | BERRIAN, B | CHI |
| WR | COLSTON, M | NO |
| TE | WINSLOW, K | CLE |
| K | NEDNEY, J | SF |
| DT | OAKLAND | OAK |
| Sweet Dawgs | ||
| QB | JOHNSON, B | MIN |
| RB | FAULK, K | NE |
| RB | FOSTER, D | CAR |
| WR | FERGUSON, R | GB |
| WR | ROBINSON, M | MIN |
| TE | MCMICHAEL, R | MIA |
| K | DAWSON, P | CLE |
| DT | TENNESSEE | TEN |
|
Copyright © 2006 Deer Lake Business Services. All rights reserved. |
![]() |