
| Fantasy Football - Grand Teton League |
| Week 16 - 2006 | |
|
Last Updated: Dec 26 2006 at 08:57 AM |
|
| LiverMorons | |||||
| PLAYER | POSITION | QUANTITY | PLAY TYPE | POINTS | |
| * | GARCIA, Jeff | QB | 43 | Rushing Yards Gained | 4 |
| * | GARCIA, Jeff | QB | 238 | Passing Yards Gained | 11 |
| * | GARCIA, Jeff | QB | 1 | Interceptions Thrown | -1 |
| * | GARCIA, Jeff | QB | 1 | Passing Touchdowns | 4 |
| * | GARCIA, Jeff | QB | 2 | Times Sacked | -2 |
| * | JOHNSON, Larry | RB | 135 | Rushing Yards Gained | 13 |
| * | JOHNSON, Larry | RB | 1 | Rushing Touchdowns | 6 |
| * | WESTBROOK, Brian | RB | 122 | Rushing Yards Gained | 12 |
| * | MOSS, Santana | WR | 29 | Receiving Yards Gained | 1 |
| * | CLARK, Desmond | TE | 36 | Receiving Yards Gained | 1 |
| * | GOULD, Robbie | K | 39 | Field Goal (Yards) | 3 |
| * | GOULD, Robbie | K | 36 | Field Goal (Yards) | 3 |
| * | GOULD, Robbie | K | 36 | Field Goal (Yards) | 3 |
| * | GOULD, Robbie | K | 44 | Field Goal (Yards) | 4 |
| * | GOULD, Robbie | K | 2 | PATs Made | 2 |
| * | NEW ENGLAND | DT | 1 | Fumbles Recovered | 1 |
| * | NEW ENGLAND | DT | 1 | Sacks | 1 |
| * - Indicates the Player Was in the Starting Line Up | |||||
| Vegas Girl | |||||
| PLAYER | POSITION | QUANTITY | PLAY TYPE | POINTS | |
| * | GARCIA, Jeff | QB | 43 | Rushing Yards Gained | 4 |
| * | GARCIA, Jeff | QB | 238 | Passing Yards Gained | 11 |
| * | GARCIA, Jeff | QB | 1 | Interceptions Thrown | -1 |
| * | GARCIA, Jeff | QB | 1 | Passing Touchdowns | 4 |
| * | GARCIA, Jeff | QB | 2 | Times Sacked | -2 |
| * | BETTS, Ladell | RB | 129 | Rushing Yards Gained | 12 |
| * | BETTS, Ladell | RB | 2 | Rushing Touchdowns | 12 |
| * | BETTS, Ladell | RB | 35 | Receiving Yards Gained | 1 |
| * | BETTS, Ladell | RB | 1 | Fumbles Lost | -1 |
| * | TOMLINSON, Ladainian | RB | 123 | Rushing Yards Gained | 12 |
| * | FITZGERALD, Larry | WR | 93 | Receiving Yards Gained | 4 |
| * | FITZGERALD, Larry | WR | 1 | Receiving Touchdowns | 6 |
| * | WAYNE, Reggie | WR | 27 | Receiving Yards Gained | 1 |
| * | CLARK, Desmond | TE | 36 | Receiving Yards Gained | 1 |
| * | GOULD, Robbie | K | 39 | Field Goal (Yards) | 3 |
| * | GOULD, Robbie | K | 36 | Field Goal (Yards) | 3 |
| * | GOULD, Robbie | K | 44 | Field Goal (Yards) | 4 |
| * | GOULD, Robbie | K | 36 | Field Goal (Yards) | 3 |
| * | GOULD, Robbie | K | 2 | PATs Made | 2 |
| * | KANSAS CITY | DT | 2 | Interceptions Caught | 2 |
| * | KANSAS CITY | DT | 3 | Fumbles Recovered | 3 |
| * | KANSAS CITY | DT | 4 | Sacks | 4 |
| * - Indicates the Player Was in the Starting Line Up | |||||
| The Saints | |||||
| PLAYER | POSITION | QUANTITY | PLAY TYPE | POINTS | |
| * | YOUNG, Vince | QB | 61 | Rushing Yards Gained | 6 |
| * | YOUNG, Vince | QB | 1 | Rushing Touchdowns | 6 |
| * | YOUNG, Vince | QB | 183 | Passing Yards Gained | 9 |
| * | YOUNG, Vince | QB | 2 | Passing Touchdowns | 8 |
| * | YOUNG, Vince | QB | 1 | Times Sacked | -1 |
| * | GORE, Frank | RB | 51 | Rushing Yards Gained | 5 |
| * | GORE, Frank | RB | 2 | Rushing Touchdowns | 12 |
| * | GORE, Frank | RB | 35 | Receiving Yards Gained | 1 |
| * | TOMLINSON, Ladainian | RB | 123 | Rushing Yards Gained | 12 |
| * | JOHNSON, Andre | WR | 48 | Receiving Yards Gained | 2 |
| * | JUREVICIUS, Joe | WR | 58 | Receiving Yards Gained | 2 |
| * | GRAMATICA, Martin | K | 1 | PATs Made | 1 |
| * | CHICAGO | DT | 1 | Fumbles Recovered | 1 |
| * | CHICAGO | DT | 3 | Sacks | 3 |
| * - Indicates the Player Was in the Starting Line Up | |||||
| Tigers | |||||
| PLAYER | POSITION | QUANTITY | PLAY TYPE | POINTS | |
| * | FOSTER, Deshaun | RB | 102 | Rushing Yards Gained | 10 |
| * | MCMICHAEL, Randy | TE | 46 | Receiving Yards Gained | 2 |
| * | MCMICHAEL, Randy | TE | 1 | Receiving Touchdowns | 6 |
| * | DAWSON, Phil | K | 1 | PATs Made | 1 |
| * | TENNESSEE | DT | 2 | Interceptions Caught | 2 |
| * | TENNESSEE | DT | 3 | Sacks | 3 |
| * - Indicates the Player Was in the Starting Line Up | |||||
| Ghost Riders | |||||
| PLAYER | POSITION | QUANTITY | PLAY TYPE | POINTS | |
| * | ROMO, Tony | QB | 42 | Rushing Yards Gained | 4 |
| * | ROMO, Tony | QB | 142 | Passing Yards Gained | 7 |
| * | ROMO, Tony | QB | 2 | Interceptions Thrown | -2 |
| * | ROMO, Tony | QB | 1 | Passing Touchdowns | 4 |
| * | ROMO, Tony | QB | 3 | Times Sacked | -3 |
| * | JOHNSON, Larry | RB | 135 | Rushing Yards Gained | 13 |
| * | JOHNSON, Larry | RB | 1 | Rushing Touchdowns | 6 |
| * | TOMLINSON, Ladainian | RB | 123 | Rushing Yards Gained | 12 |
| * | BERRIAN, Bernard | WR | 43 | Receiving Yards Gained | 2 |
| * | BERRIAN, Bernard | WR | 1 | Receiving Touchdowns | 6 |
| * | DAVIS, Vernon | TE | 91 | Receiving Yards Gained | 4 |
| * | GOULD, Robbie | K | 36 | Field Goal (Yards) | 3 |
| * | GOULD, Robbie | K | 44 | Field Goal (Yards) | 4 |
| * | GOULD, Robbie | K | 36 | Field Goal (Yards) | 3 |
| * | GOULD, Robbie | K | 39 | Field Goal (Yards) | 3 |
| * | GOULD, Robbie | K | 2 | PATs Made | 2 |
| * | BALTIMORE | DT | 2 | Interceptions Caught | 2 |
| * | BALTIMORE | DT | 1 | Fumbles Recovered | 1 |
| * | BALTIMORE | DT | 5 | Sacks | 5 |
| * - Indicates the Player Was in the Starting Line Up | |||||
| Arrowheads | |||||
| PLAYER | POSITION | QUANTITY | PLAY TYPE | POINTS | |
| * | ROMO, Tony | QB | 42 | Rushing Yards Gained | 4 |
| * | ROMO, Tony | QB | 142 | Passing Yards Gained | 7 |
| * | ROMO, Tony | QB | 2 | Interceptions Thrown | -2 |
| * | ROMO, Tony | QB | 1 | Passing Touchdowns | 4 |
| * | ROMO, Tony | QB | 3 | Times Sacked | -3 |
| * | JOHNSON, Larry | RB | 135 | Rushing Yards Gained | 13 |
| * | JOHNSON, Larry | RB | 1 | Rushing Touchdowns | 6 |
| * | BURRESS, Plaxico | WR | 55 | Receiving Yards Gained | 2 |
| * | BURRESS, Plaxico | WR | 1 | Receiving Touchdowns | 6 |
| * | KENNISON, Eddie | WR | 1 | Receiving Touchdowns | 6 |
| * | GONZALEZ, Tony | TE | 67 | Receiving Yards Gained | 3 |
| * | GOULD, Robbie | K | 39 | Field Goal (Yards) | 3 |
| * | GOULD, Robbie | K | 36 | Field Goal (Yards) | 3 |
| * | GOULD, Robbie | K | 44 | Field Goal (Yards) | 4 |
| * | GOULD, Robbie | K | 36 | Field Goal (Yards) | 3 |
| * | GOULD, Robbie | K | 2 | PATs Made | 2 |
| * | KANSAS CITY | DT | 2 | Interceptions Caught | 2 |
| * | KANSAS CITY | DT | 3 | Fumbles Recovered | 3 |
| * | KANSAS CITY | DT | 4 | Sacks | 4 |
| * - Indicates the Player Was in the Starting Line Up | |||||
| Huskers | |||||
| PLAYER | POSITION | QUANTITY | PLAY TYPE | POINTS | |
| * | WARNER, Kurt | QB | 105 | Passing Yards Gained | 5 |
| * | WARNER, Kurt | QB | 1 | Times Sacked | -1 |
| * | BROWN, Ronnie | RB | 110 | Rushing Yards Gained | 11 |
| * | GREEN, Ahman | RB | 42 | Rushing Yards Gained | 4 |
| * | GREEN, Ahman | RB | 27 | Receiving Yards Gained | 1 |
| * | MARE, Olindo | K | 25 | Field Goal (Yards) | 3 |
| * | MARE, Olindo | K | 1 | PATs Made | 1 |
| * | NEW ENGLAND | DT | 1 | Fumbles Recovered | 1 |
| * | NEW ENGLAND | DT | 1 | Sacks | 1 |
| * - Indicates the Player Was in the Starting Line Up | |||||
| Funk Drummers | |||||
| PLAYER | POSITION | QUANTITY | PLAY TYPE | POINTS | |
| * | BATCH, Charlie | QB | 49 | Passing Yards Gained | 2 |
| * | JOHNSON, Larry | RB | 135 | Rushing Yards Gained | 13 |
| * | JOHNSON, Larry | RB | 1 | Rushing Touchdowns | 6 |
| * | JOHNSON, Keyshawn | WR | 21 | Receiving Yards Gained | 1 |
| * | MUHAMMAD, Muhsin | WR | 64 | Receiving Yards Gained | 3 |
| * | GONZALEZ, Tony | TE | 67 | Receiving Yards Gained | 3 |
| * | BROWN, Josh | K | 33 | Field Goal (Yards) | 3 |
| * | BROWN, Josh | K | 2 | PATs Made | 2 |
| * | KANSAS CITY | DT | 2 | Interceptions Caught | 2 |
| * | KANSAS CITY | DT | 3 | Fumbles Recovered | 3 |
| * | KANSAS CITY | DT | 4 | Sacks | 4 |
| * - Indicates the Player Was in the Starting Line Up | |||||
| Gander Landers | |||||
| PLAYER | POSITION | QUANTITY | PLAY TYPE | POINTS | |
| * | RIVERS, Philip | QB | 181 | Passing Yards Gained | 9 |
| * | RIVERS, Philip | QB | 2 | Passing Touchdowns | 8 |
| * | RIVERS, Philip | QB | 1 | Times Sacked | -1 |
| * | MARONEY, Laurence | RB | 48 | Rushing Yards Gained | 4 |
| * | MARONEY, Laurence | RB | 1 | Rushing Touchdowns | 6 |
| * | MCALLISTER, Deuce | RB | 108 | Rushing Yards Gained | 10 |
| * | MCALLISTER, Deuce | RB | 1 | Rushing Touchdowns | 6 |
| * | JOHNSON, Keyshawn | WR | 21 | Receiving Yards Gained | 1 |
| * | STALLWORTH, Donte' | WR | 51 | Receiving Yards Gained | 2 |
| * | NUGENT, Mike | K | 30 | Field Goal (Yards) | 3 |
| * | NUGENT, Mike | K | 22 | Field Goal (Yards) | 3 |
| * | NUGENT, Mike | K | 1 | PATs Made | 1 |
| * | CHICAGO | DT | 1 | Fumbles Recovered | 1 |
| * | CHICAGO | DT | 3 | Sacks | 3 |
| * - Indicates the Player Was in the Starting Line Up | |||||
| Boomers | |||||
| PLAYER | POSITION | QUANTITY | PLAY TYPE | POINTS | |
| * | YOUNG, Vince | QB | 61 | Rushing Yards Gained | 6 |
| * | YOUNG, Vince | QB | 1 | Rushing Touchdowns | 6 |
| * | YOUNG, Vince | QB | 183 | Passing Yards Gained | 9 |
| * | YOUNG, Vince | QB | 2 | Passing Touchdowns | 8 |
| * | YOUNG, Vince | QB | 1 | Times Sacked | -1 |
| * | BENSON, Cedric | RB | 49 | Rushing Yards Gained | 4 |
| * | BUSH, Reggie | RB | 126 | Rushing Yards Gained | 12 |
| * | BUSH, Reggie | RB | 1 | Rushing Touchdowns | 6 |
| * | BUSH, Reggie | RB | 23 | Receiving Yards Gained | 1 |
| * | JOHNSON, Chad | WR | 32 | Receiving Yards Gained | 1 |
| * | JOHNSON, Chad | WR | 1 | Fumbles Lost | -1 |
| * | MOSS, Santana | WR | 29 | Receiving Yards Gained | 1 |
| * | WINSLOW, Kellen | TE | 27 | Receiving Yards Gained | 1 |
| * | BIRONAS, Rob | K | 42 | Field Goal (Yards) | 4 |
| * | BIRONAS, Rob | K | 30 | Field Goal (Yards) | 3 |
| * | BIRONAS, Rob | K | 20 | Field Goal (Yards) | 3 |
| * | BIRONAS, Rob | K | 3 | PATs Made | 3 |
| * | NY JETS | DT | 3 | Sacks | 3 |
| * - Indicates the Player Was in the Starting Line Up | |||||
| Armchair Quarterback | |||||
| PLAYER | POSITION | QUANTITY | PLAY TYPE | POINTS | |
| * | MANNING, Peyton | QB | 205 | Passing Yards Gained | 10 |
| * | MANNING, Peyton | QB | 3 | Passing Touchdowns | 12 |
| * | BETTS, Ladell | RB | 129 | Rushing Yards Gained | 12 |
| * | BETTS, Ladell | RB | 2 | Rushing Touchdowns | 12 |
| * | BETTS, Ladell | RB | 35 | Receiving Yards Gained | 1 |
| * | BETTS, Ladell | RB | 1 | Fumbles Lost | -1 |
| * | TOMLINSON, Ladainian | RB | 123 | Rushing Yards Gained | 12 |
| * | BERRIAN, Bernard | WR | 43 | Receiving Yards Gained | 2 |
| * | BERRIAN, Bernard | WR | 1 | Receiving Touchdowns | 6 |
| * | COLSTON, Marques | WR | 37 | Receiving Yards Gained | 1 |
| * | COLSTON, Marques | WR | 1 | Receiving Touchdowns | 6 |
| * | WINSLOW, Kellen | TE | 27 | Receiving Yards Gained | 1 |
| * | NEDNEY, Joe | K | 49 | Field Goal (Yards) | 4 |
| * | NEDNEY, Joe | K | 32 | Field Goal (Yards) | 3 |
| * | NEDNEY, Joe | K | 2 | PATs Made | 2 |
| * | OAKLAND | DT | 1 | Interceptions Caught | 1 |
| * | OAKLAND | DT | 2 | Sacks | 2 |
| * - Indicates the Player Was in the Starting Line Up | |||||
| Sweet Dawgs | |||||
| PLAYER | POSITION | QUANTITY | PLAY TYPE | POINTS | |
| * | FOSTER, Deshaun | RB | 102 | Rushing Yards Gained | 10 |
| * | MCMICHAEL, Randy | TE | 46 | Receiving Yards Gained | 2 |
| * | MCMICHAEL, Randy | TE | 1 | Receiving Touchdowns | 6 |
| * | DAWSON, Phil | K | 1 | PATs Made | 1 |
| * | TENNESSEE | DT | 2 | Interceptions Caught | 2 |
| * | TENNESSEE | DT | 3 | Sacks | 3 |
| * - Indicates the Player Was in the Starting Line Up | |||||
|
Copyright © 2006 Deer Lake Business Services. All rights reserved. |
![]() |