
| Fantasy Football - Grand Teton League |
| Week 16 - 2006 | |
|
Last Updated: Dec 26 2006 at 08:57 AM |
|
| LiverMorons | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| GARCIA, Jeff | QB | PHI | 16 | ||||
| JOHNSON, Larry | RB | KC | 19 | ||||
| WESTBROOK, Brian | RB | PHI | 12 | ||||
| COLES, Laveranues | WR | NYJ | 0 | ||||
| MOSS, Santana | WR | WAS | 1 | ||||
| CLARK, Desmond | TE | CHI | 1 | ||||
| GOULD, Robbie | K | CHI | 15 | ||||
| NEW ENGLAND | DT | NE | 2 | ||||
| 66 | 0 | ||||||
| Vegas Girl | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| GARCIA, Jeff | QB | PHI | 16 | ||||
| BETTS, Ladell | RB | WAS | 24 | ||||
| TOMLINSON, Ladainian | RB | SD | 12 | ||||
| FITZGERALD, Larry | WR | ARI | 10 | ||||
| WAYNE, Reggie | WR | IND | 1 | ||||
| CLARK, Desmond | TE | CHI | 1 | ||||
| GOULD, Robbie | K | CHI | 15 | ||||
| KANSAS CITY | DT | KC | 9 | ||||
| 88 | 0 | ||||||
| The Saints | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| YOUNG, Vince | QB | TEN | 28 | ||||
| GORE, Frank | RB | SF | 18 | ||||
| TOMLINSON, Ladainian | RB | SD | 12 | ||||
| JOHNSON, Andre | WR | HOU | 2 | ||||
| JUREVICIUS, Joe | WR | CLE | 2 | ||||
| SHOCKEY, Jeremy | TE | NYG | 0 | ||||
| GRAMATICA, Martin | K | FREE | 1 | ||||
| CHICAGO | DT | CHI | 4 | ||||
| 67 | 0 | ||||||
| Tigers | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| JOHNSON, Brad | QB | MIN | DNP | ||||
| FAULK, Kevin | RB | NE | 0 | ||||
| FOSTER, Deshaun | RB | CAR | 10 | ||||
| FERGUSON, Robert | WR | GB | DNP | ||||
| ROBINSON, Marcus | WR | MIN | 0 | ||||
| MCMICHAEL, Randy | TE | MIA | 8 | ||||
| DAWSON, Phil | K | CLE | 1 | ||||
| TENNESSEE | DT | TEN | 5 | ||||
| 24 | 0 | ||||||
| Ghost Riders | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| ROMO, Tony | QB | DAL | 10 | ||||
| JOHNSON, Larry | RB | KC | 19 | ||||
| TOMLINSON, Ladainian | RB | SD | 12 | ||||
| BERRIAN, Bernard | WR | CHI | 8 | ||||
| EDWARDS, Braylon | WR | CLE | 0 | ||||
| DAVIS, Vernon | TE | SF | 4 | ||||
| GOULD, Robbie | K | CHI | 15 | ||||
| BALTIMORE | DT | BAL | 8 | ||||
| 76 | 0 | ||||||
| Arrowheads | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| ROMO, Tony | QB | DAL | 10 | ||||
| BARBER, Marion | RB | DAL | 0 | ||||
| JOHNSON, Larry | RB | KC | 19 | ||||
| BURRESS, Plaxico | WR | NYG | 8 | ||||
| KENNISON, Eddie | WR | KC | 6 | ||||
| GONZALEZ, Tony | TE | KC | 3 | ||||
| GOULD, Robbie | K | CHI | 15 | ||||
| KANSAS CITY | DT | KC | 9 | ||||
| 70 | 0 | ||||||
| Huskers | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| WARNER, Kurt | QB | ARI | 4 | ||||
| BROWN, Ronnie | RB | MIA | 11 | ||||
| GREEN, Ahman | RB | GB | 5 | ||||
| BOOKER, Marty | WR | MIA | DNP | ||||
| BURLESON, Nate | WR | SEA | 0 | ||||
| CLARK, Dallas | TE | IND | DNP | ||||
| MARE, Olindo | K | MIA | 4 | ||||
| NEW ENGLAND | DT | NE | 2 | ||||
| 26 | 0 | ||||||
| Funk Drummers | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| BATCH, Charlie | QB | PIT | 2 | ||||
| JOHNSON, Larry | RB | KC | 19 | ||||
| JONES, Greg | RB | JAX | DNP | ||||
| JOHNSON, Keyshawn | WR | CAR | 1 | ||||
| MUHAMMAD, Muhsin | WR | CHI | 3 | ||||
| GONZALEZ, Tony | TE | KC | 3 | ||||
| BROWN, Josh | K | SEA | 5 | ||||
| KANSAS CITY | DT | KC | 9 | ||||
| 42 | 0 | ||||||
| Gander Landers | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| RIVERS, Philip | QB | SD | 16 | ||||
| MARONEY, Laurence | RB | NE | 10 | ||||
| MCALLISTER, Deuce | RB | NO | 16 | ||||
| JOHNSON, Keyshawn | WR | CAR | 1 | ||||
| STALLWORTH, Donte' | WR | PHI | 2 | ||||
| CLARK, Dallas | TE | IND | DNP | ||||
| NUGENT, Mike | K | NYJ | 7 | ||||
| CHICAGO | DT | CHI | 4 | ||||
| 56 | 0 | ||||||
| Boomers | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| YOUNG, Vince | QB | TEN | 28 | ||||
| BENSON, Cedric | RB | CHI | 4 | ||||
| BUSH, Reggie | RB | NO | 19 | ||||
| JOHNSON, Chad | WR | CIN | 0 | ||||
| MOSS, Santana | WR | WAS | 1 | ||||
| WINSLOW, Kellen | TE | CLE | 1 | ||||
| BIRONAS, Rob | K | TEN | 13 | ||||
| NY JETS | DT | NYJ | 3 | ||||
| 69 | 0 | ||||||
| Armchair Quarterback | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| MANNING, Peyton | QB | IND | 22 | ||||
| BETTS, Ladell | RB | WAS | 24 | ||||
| TOMLINSON, Ladainian | RB | SD | 12 | ||||
| BERRIAN, Bernard | WR | CHI | 8 | ||||
| COLSTON, Marques | WR | NO | 7 | ||||
| WINSLOW, Kellen | TE | CLE | 1 | ||||
| NEDNEY, Joe | K | SF | 9 | ||||
| OAKLAND | DT | OAK | 3 | ||||
| 86 | 0 | ||||||
| Sweet Dawgs | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| JOHNSON, Brad | QB | MIN | DNP | ||||
| FAULK, Kevin | RB | NE | 0 | ||||
| FOSTER, Deshaun | RB | CAR | 10 | ||||
| FERGUSON, Robert | WR | GB | DNP | ||||
| ROBINSON, Marcus | WR | MIN | 0 | ||||
| MCMICHAEL, Randy | TE | MIA | 8 | ||||
| DAWSON, Phil | K | CLE | 1 | ||||
| TENNESSEE | DT | TEN | 5 | ||||
| 24 | 0 | ||||||
|
Copyright © 2006 Deer Lake Business Services. All rights reserved. |
![]() |