Wide Receivers - 2006
| Name |
Team |
Salary |
| | | |
| ADAMS, Charlie | DEN | 85 |
| ADKISSON, James | OAK | 85 |
| AIKEN, Sam | BUF | 85 |
| ALLEN, Marvin | PIT | 85 |
| AMEY, Otis | SF | 85 |
| ANDERSON, David | HOU | 85 |
| ANDERSON, Jason | TEN | 85 |
| ARMSTRONG, Derick | HOU | 85 |
| AROMASHODU, Devin | MIA | 85 |
| AUSTIN, Miles | DAL | 85 |
| AVANT, Jason | PHI | 85 |
| BAKER, Eugene | PIT | 85 |
| BANNISTER, Alex | CHI | 85 |
| BASKETT, Hank | PHI | 90 |
| BATTLE, Arnaz | SF | 92 |
| BENNETT, Drew | TEN | 100 |
| BERGERON, Troy | ATL | 85 |
| BERRIAN, Bernard | CHI | 90 |
| BIDDLE, Taye | CAR | 85 |
| BILBO, Damarius | ARI | 85 |
| BLACKMON, Will | GB | 85 |
| BLOOM, Jeremy | PHI | 85 |
| BODIFORD, Shaun | DET | 85 |
| BOERIGTER, Marc | GB | 85 |
| BOLDIN, Anquan | ARI | 200 |
| BONNER, Cedric | ATL | 85 |
| BOOKER, Marty | MIA | 98 |
| BOOKMAN, Leo | GB | 85 |
| BOSTON, David | TB | 85 |
| BOUKNIGHT, Jovon | CAR | 85 |
| BOWERS, Ryan | ATL | 85 |
| BOYD, Jayson | OAK | 85 |
| BRADFORD, Corey | DET | 92 |
| BRADLEY, Mark | CHI | 90 |
| BRAGG, Craig | CHI | 85 |
| BRANCH, Deion | NE | 116 |
| BRATTON, Brian | BAL | 85 |
| BRAZELL, Bennie | CIN | 85 |
| BREWER, C.j. | SF | 85 |
| BREWSTER, Carlton | CLE | 85 |
| BROUSSARD, Jamall | MIA | 85 |
| BROWN, Kyle | KC | 85 |
| BROWN, Reggie | PHI | 111 |
| BROWN, Tony | SEA | 85 |
| BROWN, Troy | NE | 87 |
| BRUCE, Isaac | STL | 101 |
| BRYANT, Antonio | SF | 108 |
| BRYANT, Ricky | SD | 85 |
| BRYANT, Romby | BAL | 85 |
| BUCHANON, Will | OAK | 85 |
| BURLESON, Nate | SEA | 99 |
| BURRESS, Plaxico | NYG | 168 |
| BUTLER, Vincent | GB | 85 |
| CALDWELL, Reche | NE | 94 |
| CALICO, Tyrone | TEN | 85 |
| CAMARILLO, Greg | SD | 85 |
| CAMPBELL, Kelly | MIA | 85 |
| CARTER, Drew | CAR | 90 |
| CARTER, Jason | MIN | 85 |
| CARTER, Jeremy | STL | 85 |
| CARTER, Jonathan | TB | 85 |
| CARTER, Tim | NYG | 87 |
| CASH, Ataveus | WAS | 85 |
| CHAMBERS, Chris | MIA | 188 |
| CHATMAN, Antonio | CIN | 87 |
| CHILDRESS, Brandon | NE | 85 |
| CLARK, Brian | DEN | 85 |
| CLAYTON, Mark | BAL | 100 |
| CLAYTON, Michael | TB | 114 |
| COFFEY, Sean | SD | 85 |
| COLBERT, Keary | CAR | 87 |
| COLES, Laveranues | NYJ | 128 |
| COLSTON, Marques | NO | 85 |
| COPPER, Terrance | DAL | 85 |
| COTCHERY, Jerricho | NYJ | 90 |
| CRAYTON, Patrick | DAL | 88 |
| CRIBBS, Josh | CLE | 85 |
| CULTON, Montiese | IND | 85 |
| CURRIE, Airese | CHI | 85 |
| CURRY, Nate | KC | 85 |
| CURRY, Ronald | OAK | 88 |
| CURTIS, Kevin | STL | 98 |
| DARLING, Devard | BAL | 85 |
| DAVIS, Andre | BUF | 88 |
| DAVIS, Ashlan | IND | 85 |
| DAVIS, Chris | MIA | 85 |
| DAVIS, Erik | NE | 85 |
| DAVIS, Rashied | CHI | 85 |
| DENNEY, Chris | BUF | 85 |
| DENNIS, Dashane | CAR | 85 |
| DEVOE, Todd | DEN | 85 |
| DRIVER, Donald | GB | 172 |
| DRUMMOND, Eddie | DET | 85 |
| DWIGHT, Tim | NYJ | 92 |
| EDWARDS, Braylon | CLE | 99 |
| EDWARDS, Troy | JAX | 85 |
| ELLIOTT, Jamin | ATL | 85 |
| ELLIS, Devale | DET | 85 |
| ENGRAM, Bobby | SEA | 97 |
| ESPY, Mike | WAS | 85 |
| EVANS, Lee | BUF | 120 |
| FARRIS, Jimmy | WAS | 85 |
| FAYTON, C.j. | NYJ | 85 |
| FENNER, Derrick | PHI | 85 |
| FERGUSON, Robert | GB | 94 |
| FINNERAN, Brian | ATL | 85 |
| FISCHER, Brett | DET | 85 |
| FITZGERALD, Larry | ARI | 208 |
| FLOYD, Malcom | SD | 85 |
| FORD, Carl | PHI | 85 |
| FRANCIES, Chris | GB | 85 |
| FRANCIS, Carlos | OAK | 85 |
| FULTON, Skyler | SEA | 85 |
| GABRIEL, Doug | OAK | 94 |
| GAFFNEY, Jabar | PHI | 90 |
| GAGE, Justin | CHI | 85 |
| GALLOWAY, Joey | TB | 140 |
| GARDNER, Rod | GB | 85 |
| GASPERSON, Michael | PHI | 85 |
| GATEWOOD, Rick | OAK | 85 |
| GESSNER, Chas | TB | 85 |
| GIBSON, Fred | MIA | 85 |
| GILMORE, Bryan | SF | 85 |
| GIVENS, David | TEN | 100 |
| GLENN, Terry | DAL | 119 |
| GREEN, Skyler | DAL | 85 |
| HACKETT, D.j. | SEA | 85 |
| HAGAN, Derek | MIA | 87 |
| HAGANS, Marques | STL | 85 |
| HALL, Dante | KC | 92 |
| HALL, Tramain | TEN | 85 |
| HAMILTON, Derrick | SF | 85 |
| HAMILTON, Paris | DET | 85 |
| HANKTON, Cortez | JAX | 85 |
| HANKTON, Karl | CAR | 85 |
| HANNON, Chris | KC | 85 |
| HARE, Brian | IND | 85 |
| HARRELL, Reggie | CHI | 85 |
| HARRIS, Steven | WAS | 85 |
| HARRISON, Marvin | IND | 192 |
| HASS, Mike | NO | 85 |
| HENDERSON, Devery | NO | 87 |
| HENRY, Chris | CIN | 88 |
| HENRY, Keron | NE | 85 |
| HILL, Darrell | KC | 85 |
| HILL, Efrem | CAR | 85 |
| HILL, Kahlil | JAX | 85 |
| HILLIARD, Ike | TB | 85 |
| HINKEL, Ed | IND | 85 |
| HIXON, Domenik | DEN | 85 |
| HOAG, Ryan | MIN | 85 |
| HOLIDAY, Carlyle | ARI | 85 |
| HOLMES, Santonio | PIT | 90 |
| HOLT, Glenn | CIN | 85 |
| HOLT, Torry | STL | 216 |
| HORN, Chris | NO | 85 |
| HORN, Joe | NO | 113 |
| HOSACK, Aaron | MIN | 85 |
| HOUSHMANDZADEH, TJ | CIN | 156 |
| HOWRY, Keenan | SEA | 85 |
| HUGGINS, Felton | JAX | 85 |
| HURD, Sam | DAL | 85 |
| HYMES, Randy | JAX | 85 |
| JACKSON, Chad | NE | 92 |
| JACKSON, Darrell | SEA | 160 |
| JACKSON, Frisman | CLE | 85 |
| JACKSON, Lynzell | CAR | 85 |
| JACKSON, Vincent | SD | 90 |
| JACOBS, Taylor | WAS | 85 |
| JAMISON, Jermaine | PHI | 85 |
| JENKINS, Justin | PHI | 85 |
| JENKINS, Michael | ATL | 98 |
| JENNINGS, Adam | ATL | 85 |
| JENNINGS, Greg | GB | 90 |
| JENNINGS, Mike | NYG | 85 |
| JOHNSON, Andre | HOU | 132 |
| JOHNSON, Bethel | NO | 85 |
| JOHNSON, Bryant | ARI | 87 |
| JOHNSON, Chad | CIN | 212 |
| JOHNSON, Keyshawn | CAR | 103 |
| JONES, Brandon | TEN | 85 |
| JONES, C.j. | SEA | 85 |
| JONES, Chris | MIN | 85 |
| JONES, Jamal | NO | 85 |
| JONES, Mark | TB | 85 |
| JONES, Matt | JAX | 117 |
| JUREVICIUS, Joe | CLE | 100 |
| KASPER, Kevin | MIN | 85 |
| KENNISON, Eddie | KC | 144 |
| KIGHT, Kelvin | NE | 85 |
| KIMBLE, Eric | MIA | 85 |
| KIRCUS, David | DEN | 85 |
| LATENDRESSE, Travis | BAL | 85 |
| LEE, Greg | ARI | 85 |
| LELIE, Ashley | ATL | 90 |
| LEWIS, Derrick | HOU | 85 |
| LEWIS, Greg | PHI | 88 |
| LEWIS, Michael | NO | 85 |
| LITTLE, Brent | CLE | 85 |
| LLOYD, Brandon | WAS | 99 |
| LOOKER, Dane | STL | 85 |
| LUCAS, Chad | GB | 85 |
| LUKE, Triandos | NYG | 85 |
| LYMAN, Chase | NO | 85 |
| MADSEN, John | OAK | 85 |
| MAGNER, Cole | ATL | 85 |
| MANN, Maurice | SEA | 85 |
| MARSHALL, Brandon | DEN | 85 |
| MARSHALL, Rasheed | SF | 85 |
| MARTIN, Ruvell | GB | 85 |
| MARTINEZ, Glenn | DET | 85 |
| MASON, Derrick | BAL | 152 |
| MATHIS, Jerome | HOU | 85 |
| MATTOS, Grant | TEN | 85 |
| MAXWELL, Marcus | SF | 85 |
| MAYS, Lee | PIT | 85 |
| MCADDLEY, Jason | SF | 85 |
| MCCANTS, Darnerian | PHI | 85 |
| MCCARDELL, Keenan | SD | 106 |
| MCCAREINS, Justin | NYJ | 85 |
| MCCLENDON, Bryan | CHI | 85 |
| MCCOY, Derek | TB | 85 |
| MCCOY, Leron | ARI | 85 |
| MCCREADY, Scott | KC | 85 |
| MCCULLUM, Justin | CAR | 85 |
| MCDONALD, Shaun | STL | 85 |
| MCGREW, Michael | NE | 85 |
| MCINTYRE, Jeris | KC | 85 |
| MCMAHAN, Kevin | OAK | 85 |
| MCMULLEN, Billy | MIN | 85 |
| MCNEAL, Reggie | CIN | 85 |
| MIDDLETON, Brandon | STL | 85 |
| MIX, Anthony | NYG | 85 |
| MOBLEY, Deqawn | NYJ | 85 |
| MOORE, Clarence | BAL | 85 |
| MOORE, Lance | NO | 85 |
| MOOREHEAD, Aaron | IND | 85 |
| MORANT, Johnnie | OAK | 85 |
| MOREY, Sean | PIT | 85 |
| MORGAN, Donovan | HOU | 85 |
| MORGAN, Quincy | PIT | 85 |
| MOSES, Tres | BAL | 85 |
| MOSLEY, Kendrick | CLE | 85 |
| MOSS, Randy | OAK | 204 |
| MOSS, Santana | WAS | 164 |
| MOSS, Sinorice | NYG | 88 |
| MOULDS, Eric | HOU | 98 |
| MUHAMMAD, Muhsin | CHI | 124 |
| MURPHY, Frank | MIA | 85 |
| MUSINSKI, Rich | NE | 85 |
| NANCE, Martin | BUF | 85 |
| NEWHOUSE, Reggie | NYJ | 85 |
| NORTHCUTT, Dennis | CLE | 88 |
| OBOMANU, Ben | SEA | 85 |
| ORR, Jonathan | TEN | 85 |
| ORTIZ, Robert | SD | 85 |
| OSGOOD, Kassim | SD | 85 |
| OUTLAW, J.j. | PHI | 85 |
| OWENS, Chad | JAX | 85 |
| OWENS, Terrell | DAL | 196 |
| PARKER, Eric | SD | 97 |
| PARKER, Samie | KC | 100 |
| PARRISH, Roscoe | BUF | 85 |
| PATHON, Jerome | ATL | 85 |
| PATTEN, David | WAS | 85 |
| PERRY, Tab | CIN | 85 |
| PHILMORE, Mark | CHI | 85 |
| PINKSTON, Todd | PHI | 88 |
| PONDER, Willie | NYG | 85 |
| PORTER, Jerry | OAK | 94 |
| PRICE, Peerless | BUF | 90 |
| PROEHL, Ricky | FREE | 85 |
| PYATT, Brad | STL | 85 |
| RANDLE EL, Antwaan | WAS | 92 |
| RECTOR, Jamaica | DAL | 85 |
| REDD, Robert | ATL | 85 |
| REED, Josh | BUF | 88 |
| REID, Willie | PIT | 85 |
| RIDEAU, Brandon | CLE | 85 |
| RIDGEWAY, Dante | NYJ | 85 |
| ROBINSON, Koren | MIN | 85 |
| ROBINSON, Marcus | MIN | 88 |
| ROBY, Courtney | TEN | 87 |
| RODGERS, Cory | GB | 85 |
| ROGERS, Charles | DET | 85 |
| ROSS, Richie | HOU | 85 |
| RUSSELL, Calvin | GB | 85 |
| RUSSELL, Cliff | MIA | 85 |
| RUSSELL, J.r. | TB | 85 |
| SAM, P.k. | CIN | 85 |
| SAMP, Chris | CAR | 85 |
| SAMPY, Bill | PHI | 85 |
| SCHIFINO, Jake | HOU | 85 |
| SHARON, Charles | JAX | 85 |
| SHELDON, Dan | IND | 85 |
| SHELTON, Matt | NE | 85 |
| SHEPHERD, Edell | TB | 85 |
| SIMMONS, Mark | SD | 85 |
| SKILLERN, Rufus | BAL | 85 |
| SMALL, O.j. | TEN | 85 |
| SMITH, Brad | NYJ | 85 |
| SMITH, Daniel | CAR | 85 |
| SMITH, Jonathan | BUF | 85 |
| SMITH, Richard | WAS | 85 |
| SMITH, Rod | DEN | 136 |
| SMITH, Steve | CAR | 220 |
| SMITH, Zuriel | NE | 85 |
| SOLOMON, Clinton | STL | 85 |
| SPURLOCK, Michael | ARI | 85 |
| STALLWORTH, Donte | NO | 104 |
| STAMPS, Fred | JAX | 85 |
| STANDEFORD, John | IND | 85 |
| STARLING, Kendrick | HOU | 85 |
| STOKLEY, Brandon | IND | 92 |
| STONE, John | NE | 85 |
| STOVALL, Maurice | TB | 85 |
| STUBBLEFIELD, Taylor | STL | 85 |
| STUBBS, Terrence | TB | 85 |
| TAYLOR, Travis | MIN | 100 |
| TERRELL, David | DEN | 85 |
| THOMAS, Levon | IND | 85 |
| THOMAS, Sloan | TEN | 85 |
| THOMPSON, Dominique | STL | 85 |
| THORPE, Craphonso | KC | 85 |
| THRASH, James | WAS | 85 |
| TINCH, Joshua | STL | 85 |
| TOLER, Burl | OAK | 85 |
| TOLVER, J.r. | DAL | 85 |
| TOOMER, Amani | NYG | 97 |
| TYREE, David | NYG | 85 |
| VICK, Marcus | MIA | 85 |
| VINES, Scott | DET | 85 |
| WADE, Bobby | TEN | 85 |
| WALKER, Javon | DEN | 148 |
| WALLACE, Taco | SEA | 85 |
| WALTER, Kevin | HOU | 85 |
| WALTERS, Troy | ARI | 85 |
| WARD, Hines | PIT | 176 |
| WARREN, Paris | TB | 85 |
| WARRICK, Peter | SEA | 88 |
| WASHINGTON, Kelley | CIN | 85 |
| WASHINGTON, Nate | PIT | 85 |
| WATKINS, Todd | ARI | 85 |
| WATTS, Darius | DEN | 87 |
| WAYNE, Reggie | IND | 184 |
| WEBB, Jeff | KC | 85 |
| WELKER, Wes | MIA | 92 |
| WEST, Isaac | PIT | 85 |
| WHITE, Dez | MIN | 85 |
| WHITE, Roddy | ATL | 98 |
| WHITTED, Alvis | OAK | 85 |
| WILFORD, Ernest | JAX | 107 |
| WILKINS, Terrence | IND | 85 |
| WILLIAMS, Brandon | SF | 85 |
| WILLIAMS, Demetrius | BAL | 85 |
| WILLIAMS, Harry | NYG | 85 |
| WILLIAMS, Mike | DET | 88 |
| WILLIAMS, Reggie | JAX | 97 |
| WILLIAMS, Roy | DET | 180 |
| WILLIAMS, Roydell | TEN | 85 |
| WILLIAMSON, Troy | MIN | 110 |
| WILLIS, Jason | MIA | 85 |
| WILSON, Cedric | PIT | 99 |
| WILSON, George | BUF | 85 |
| WILSON, Travis | CLE | 85 |
| WITHERSPOON, Jovan | NYJ | 85 |
| WOODS, Rashaun | DEN | 85 |
| WRIGHT, Wallace | NYJ | 85 |
| YOUNG, Walter | PIT | 85 |
| YOUNGBLOOD, Kevin | ATL | 85 |
Hosted by
Deer Lake Business Services
Contact Deer Lake