Running Backs - 2006
| Name |
Team |
Salary |
| | | |
| ADDAI, Joseph | IND | 144 |
| ALEXANDER, Shaun | SEA | 267 |
| ALEXIS, Rich | JAX | 85 |
| ALSTOTT, Mike | TB | 96 |
| ANDERSON, Damien | ARI | 85 |
| ANDERSON, Mike | BAL | 110 |
| ARRINGTON, J.j. | ARI | 85 |
| ASKEW, B.j. | NYJ | 85 |
| AYANBADEJO, Obafemi | ARI | 85 |
| BAGWELL, Antoine | STL | 85 |
| BARBER, Marion | DAL | 134 |
| BARBER, Tiki | NYG | 263 |
| BARCLAY, Chris | CLE | 85 |
| BARLOW, Kevan | SF | 126 |
| BARNES, Darian | MIA | 85 |
| BEACH, Arliss | GB | 85 |
| BEASLEY, Fred | MIA | 85 |
| BELL, Mike | DEN | 174 |
| BELL, Tatum | DEN | 156 |
| BELTON, Thump | CHI | 85 |
| BENNETT, Michael | KC | 93 |
| BENSON, Cedric | CHI | 122 |
| BERNSTEIN, Matt | DET | 85 |
| BETTS, Ladell | WAS | 91 |
| BLAYLOCK, Derrick | NYJ | 85 |
| BRANCH, Jamal | NO | 85 |
| BROUGHTON, Nehemiah | WAS | 85 |
| BROWN, Ben | GB | 85 |
| BROWN, Chris | TEN | 123 |
| BROWN, Dee | KC | 85 |
| BROWN, Ronnie | MIA | 251 |
| BRYSON, Shawn | DET | 85 |
| BUCKHALTER, Correll | PHI | 85 |
| BURNS, Joe | BUF | 85 |
| BUSH, Reggie | NO | 216 |
| BUTLER, Terry | NYJ | 85 |
| CALHOUN, Brian | DET | 85 |
| CARTER, Kerry | WAS | 85 |
| CARTHON, Ran | SEA | 85 |
| CARTWRIGHT, Rock | WAS | 85 |
| CHAPMAN, Kory | IND | 85 |
| CHARLES, Earl | NE | 85 |
| COBB, Deandra | ATL | 85 |
| COBBS, Cedric | DEN | 85 |
| COBBS, Patrick | NE | 85 |
| COMBS, Jonathan | WAS | 85 |
| COOK, Jameel | HOU | 85 |
| COOPER, A.j. | GB | 85 |
| CRAMER, Casey | CAR | 85 |
| CROCKETT, Zack | OAK | 85 |
| CROOM, Larry | SD | 85 |
| CRUZ, Ronnie | KC | 85 |
| DANIELS, P.j. | BAL | 85 |
| DAVENPORT, Najeh | GB | 109 |
| DAVIS, Carey | TB | 85 |
| DAVIS, Domanick | HOU | 117 |
| DAVIS, Jason | PHI | 85 |
| DAVIS, Stephen | FREE | 85 |
| DAYNE, Ron | DEN | 85 |
| DEAN, B.J. | BAL | 85 |
| DILLON, Corey | NE | 173 |
| DIXON, Jimmy | SEA | 85 |
| DORSEY, Dede | CIN | 85 |
| DREW, Maurice | JAX | 85 |
| DROUGHNS, Reuben | CLE | 206 |
| DUCKETT, TJ | ATL | 100 |
| DUDLEY, Kevin | ATL | 85 |
| DUNN, Warrick | ATL | 212 |
| EASLICK, Doug | PIT | 85 |
| ECHEMANDU, Adimchinobe | MIN | 85 |
| EVANS, Heath | NE | 85 |
| EVANS, Jonathan | SD | 85 |
| FARGAS, Justin | OAK | 85 |
| FARMER, Derek | SD | 85 |
| FASON, Ciatrick | MIN | 85 |
| FAULK, Kevin | NE | 92 |
| FAULK, Marshall | STL | 85 |
| FINN, Jim | NYG | 85 |
| FISHER, Tony | STL | 96 |
| FLEMING, Troy | TEN | 85 |
| FLOWERS, Little John | NYG | 85 |
| FOSCHI, John Paul | OAK | 85 |
| FOSTER, Deshaun | CAR | 201 |
| GADO, Samkon | GB | 86 |
| GANTHER, Quinton | TEN | 85 |
| GATES, Lionel | BUF | 85 |
| GOINGS, Nick | CAR | 85 |
| GOLDSBERRY, Jon | BUF | 85 |
| GOODSPEED, Joey | MIN | 85 |
| GORDON, Lamar | FREE | 85 |
| GORE, Frank | SF | 177 |
| GRAHAM, Earnest | TB | 85 |
| GRANT, Ryan | NYG | 85 |
| GREEN, Ahman | GB | 142 |
| GREEN, Dejuan | OAK | 85 |
| GREEN, Justin | BAL | 85 |
| GREEN, William | CLE | 91 |
| GRIFFIN, Quentin | KC | 85 |
| GRIFFITH, Justin | ATL | 85 |
| GROSS, Tyronne | SD | 85 |
| HALL, Ahmard | TEN | 85 |
| HALL, Joe | OAK | 85 |
| HANOIAN, Greg | NYG | 85 |
| HARRIS, Arlen | DET | 86 |
| HARRIS, Kay-jay | MIA | 85 |
| HARRISON, Jerome | CLE | 85 |
| HARTIGAN, Nick | NYJ | 85 |
| HAYNES, Alex | CAR | 85 |
| HAYNES, Verron | PIT | 104 |
| HEDGECOCK, Madison | STL | 85 |
| HENDERSON, William | GB | 85 |
| HENRY, Travis | TEN | 87 |
| HERRON, Noah | GB | 85 |
| HETHERINGTON, Chris | SF | 85 |
| HICKS, Maurice | SF | 92 |
| HODGINS, James | ARI | 85 |
| HOLMES, Priest | KC | 85 |
| HOOVER, Brad | CAR | 85 |
| HOUSTON, Cedric | NYJ | 95 |
| HOWARD, De'arrius | KC | 85 |
| HUMES, Cedric | PIT | 85 |
| JACKSON, Fred | BUF | 85 |
| JACKSON, Steven | STL | 262 |
| JACKSON, Terry | SF | 85 |
| JACKSON, Tony | NYG | 85 |
| JACOBS, Brandon | NYG | 98 |
| JAMES, Edgerrin | ARI | 237 |
| JOE, Branden | PIT | 85 |
| JOHNSON, Bryan | CHI | 85 |
| JOHNSON, Jeremi | CIN | 85 |
| JOHNSON, Kyle | DEN | 85 |
| JOHNSON, Larry | KC | 280 |
| JOHNSON, Marty | DEN | 85 |
| JOHNSON, Rudi | CIN | 251 |
| JONES, Brandon | MIN | 85 |
| JONES, Greg | JAX | 112 |
| JONES, Julius | DAL | 189 |
| JONES, Kevin | DET | 209 |
| JONES, Thomas | CHI | 156 |
| JORDAN, Lamont | OAK | 231 |
| JOSEPH, Keith | NO | 85 |
| KARNEY, Mike | NO | 85 |
| KINCADE, Keylon | DAL | 85 |
| KIRTMAN, David | SEA | 85 |
| KREIDER, Dan | PIT | 85 |
| KUHN, John | PIT | 85 |
| LEACH, Vonta | GB | 85 |
| LEE, Reshard | OAK | 85 |
| LEWIS, Jacque | TB | 85 |
| LEWIS, Jamal | BAL | 179 |
| LUMSDEN, Jesse | WAS | 85 |
| LUNDY, Wali | HOU | 95 |
| MAHE, Reno | PHI | 85 |
| MANDERINO, Chris | CIN | 85 |
| MARONEY, Laurence | NE | 138 |
| MARTIN, Curtis | NYJ | 85 |
| MARTIN, Jamar | NO | 85 |
| MASSEY, Chris | STL | 85 |
| MATHIS, Wendell | MIN | 85 |
| MATTHEWS, Will | DET | 85 |
| MCAFEE, Fred | NO | 85 |
| MCALLISTER, Deuce | NO | 144 |
| MCCRARY, Fred | ATL | 85 |
| MCGAHEE, Willis | BUF | 223 |
| MCINTYRE, Corey | CLE | 85 |
| MCKIE, Jason | CHI | 85 |
| MINOR, Travis | MIA | 85 |
| MIREE, Brandon | DEN | 85 |
| MOA, Ben | NYJ | 85 |
| MOATS, Ryan | PHI | 109 |
| MOORE, Mewelde | MIN | 104 |
| MORENCY, Vernand | HOU | 112 |
| MORRIS, Maurice | SEA | 85 |
| MORRIS, Sammy | MIA | 85 |
| MORTON, Chad | NYG | 85 |
| MUGHELLI, Ovie | BAL | 85 |
| MUNGRO, James | IND | 85 |
| NEAL, Lorenzo | SD | 85 |
| NIKLOS, J.R. | KC | 85 |
| NORRIS, Moran | SF | 85 |
| NORWOOD, Jerious | ATL | 97 |
| OWENS, Montell | JAX | 85 |
| PANNOZZO, John | ATL | 85 |
| PARKER, Willie | PIT | 224 |
| PARRY, Josh | PHI | 85 |
| PASS, Patrick | NE | 85 |
| PAYTON, Jarrett | TEN | 85 |
| PEARMAN, Alvin | JAX | 85 |
| PEARSON, Vashon | IND | 85 |
| PERKINS, Ray | SD | 85 |
| PERRY, Bruce | PHI | 85 |
| PERRY, Chris | CIN | 94 |
| PETERSON, Adrian | CHI | 85 |
| PINNER, Artose | DET | 86 |
| PINNOCK, Andrew | SD | 85 |
| PITTMAN, Michael | TB | 96 |
| POLITE, Lousaka | DAL | 85 |
| POPE, P.J. | CHI | 85 |
| PORTIS, Clinton | WAS | 213 |
| POWERS-NEAL, Rashon | DEN | 85 |
| RAZZANO, Rick | TB | 85 |
| RHODES, Damien | HOU | 85 |
| RHODES, Dominic | IND | 166 |
| RICARD, Alan | BUF | 85 |
| RICHARDSON, Tony | MIN | 85 |
| RIGGS, Gerald | MIA | 85 |
| ROBERTSON, Jamal | CAR | 85 |
| ROBINSON, Michael | SF | 85 |
| ROBINSON, Roger | ARI | 85 |
| ROSS, Cory | BAL | 85 |
| ROSS, Derrick | KC | 85 |
| RUNNELS, J.d. | CHI | 85 |
| RUSSELL, Fred | STL | 85 |
| SAMS, B.j. | BAL | 85 |
| SAPP, Cecil | DEN | 85 |
| SCHLESINGER, Cory | DET | 85 |
| SCOBEY, Josh | SEA | 85 |
| SHELTON, Daimon | BUF | 85 |
| SHELTON, Eric | CAR | 85 |
| SHIPP, Marcel | ARI | 85 |
| SIMS, James | NYG | 85 |
| SMART, Rod | OAK | 85 |
| SMITH, Antowain | HOU | 85 |
| SMITH, Mckenzi | KC | 85 |
| SMITH, Musa | BAL | 85 |
| SMITH, Paul | STL | 85 |
| SMITH, Terrelle | CLE | 85 |
| SOWELL, Jerald | TB | 85 |
| SPROLES, Darren | SD | 85 |
| STALEY, Duce | PIT | 85 |
| STECKER, Aaron | NO | 85 |
| STRONG, Mack | SEA | 85 |
| SUGGS, Lee | CLE | 85 |
| SUMLIN, Bryson | SD | 85 |
| SUMMERS, Demetrius | DAL | 85 |
| TAHI, Naufahu | CIN | 85 |
| TAPEH, Thomas | PHI | 85 |
| TAYLOR, Chester | MIN | 182 |
| TAYLOR, Chris | HOU | 85 |
| TAYLOR, Fred | JAX | 134 |
| THOMAS, Anthony | BUF | 85 |
| THOMPSON, Tyson | DAL | 85 |
| TOEFIELD, Labrandon | JAX | 85 |
| TOMLINSON, Ladainian | SD | 271 |
| TUIASOSOPO, Zach | OAK | 85 |
| TURNER, Michael | SD | 92 |
| TUTT, Stacey | NYJ | 85 |
| VICKERS, Lawrence | CLE | 85 |
| WALLACE, Butchie | ATL | 85 |
| WARD, Derrick | NYG | 85 |
| WASHINGTON, John David | STL | 85 |
| WASHINGTON, Leon | NYJ | 85 |
| WATSON, Derek | TB | 85 |
| WATSON, Kenny | CIN | 85 |
| WEAVER, Leonard | SEA | 85 |
| WEEKS, Marquis | SEA | 85 |
| WELLS, Jonathan | FREE | 85 |
| WESTBROOK, Brian | PHI | 212 |
| WHITE, Lendale | TEN | 121 |
| WHITE, Manuel | WAS | 85 |
| WHITEHEAD, Terrence | CIN | 85 |
| WILLIAMS, Cadillac | TB | 249 |
| WILLIAMS, Clarence | ARI | 85 |
| WILLIAMS, Deangelo | CAR | 102 |
| WILLIAMS, Moe | STL | 85 |
| WILLIAMS, Ricky | MIA | 85 |
| WILLIAMS, Shaud | BUF | 85 |
| WILLIS, Shawn | SD | 85 |
| WILSON, Quincy | CIN | 85 |
| WIMBUSH, Derrick | JAX | 85 |
| WRIGHT, Jason | CLE | 85 |
Hosted by
Deer Lake Business Services
Contact Deer Lake