
| Fantasy Football - Cherokee League |
| Week 17 - 2006 | |
|
Last Updated: Dec 26 2006 at 08:56 AM |
|
| The Hex | ||
| QB | PALMER, Carson | CIN |
| QB | RIVERS, Philip | SD |
| RB | ADDAI, Joseph | IND |
| RB | ALEXANDER, Shaun | SEA |
| RB | DILLON, Corey | NE |
| RB | MCGAHEE, Willis | BUF |
| WR | BURRESS, Plaxico | NYG |
| WR | COTCHERY, Jerricho | NYJ |
| WR | GLENN, Terry | DAL |
| WR | TOOMER, Amani | NYG |
| TE | CRUMPLER, Alge | ATL |
| TE | SCAIFE, Bo | TEN |
| K | KAEDING, Nate | SD |
| K | NEDNEY, Joe | SF |
| DT | MIAMI | MIA |
| DT | SEATTLE | SEA |
| Boulder Broncos | ||
| QB | MANNING, Eli | NYG |
| QB | MANNING, Peyton | IND |
| RB | BETTS, Ladell | WAS |
| RB | GREEN, Ahman | GB |
| RB | JACOBS, Brandon | NYG |
| RB | MORRIS, Maurice | SEA |
| WR | BENNETT, Drew | TEN |
| WR | BRYANT, Antonio | SF |
| WR | MOSS, Santana | WAS |
| WR | WILLIAMS, Reggie | JAX |
| TE | BRUENER, Mark | HOU |
| TE | MARTIN, David | GB |
| K | BROWN, Josh | SEA |
| K | LINDELL, Rian | BUF |
| DT | GREEN BAY | GB |
| DT | NEW ORLEANS | NO |
| Mustangs | ||
| QB | GREEN, Trent | KC |
| QB | HUARD, Damon | KC |
| RB | BARBER, Tiki | NYG |
| RB | JONES, Greg | JAX |
| RB | PARKER, Willie | PIT |
| RB | PORTIS, Clinton | WAS |
| WR | BRANCH, Deion | NE |
| WR | DRIVER, Donald | GB |
| WR | MASON, Derrick | BAL |
| WR | MOSS, Randy | OAK |
| TE | SMITH, Alex | TB |
| TE | WATSON, Ben | NE |
| K | AKERS, David | PHI |
| K | VINATIERI, Adam | IND |
| DT | INDIANAPOLIS | IND |
| DT | KANSAS CITY | KC |
| LA Rams | ||
| QB | BROOKS, Aaron | OAK |
| QB | PLUMMER, Jake | DEN |
| RB | BARBER, Marion | DAL |
| RB | BENSON, Cedric | CHI |
| RB | MARONEY, Laurence | NE |
| RB | RHODES, Dominic | IND |
| WR | BROWN, Reggie | PHI |
| WR | HARRISON, Marvin | IND |
| WR | HOLT, Torry | STL |
| WR | ROBINSON, Koren | GB |
| TE | GONZALEZ, Tony | KC |
| TE | WITTEN, Jason | DAL |
| K | ELAM, Jason | DEN |
| K | FEELY, Jay | NYG |
| DT | CAROLINA | CAR |
| DT | MINNESOTA | MIN |
| PrimeStars | ||
| QB | BULGER, Marc | STL |
| QB | ROETHLISBERGER, Ben | PIT |
| RB | BELL, Tatum | DEN |
| RB | DROUGHNS, Reuben | CLE |
| RB | JOHNSON, Rudi | CIN |
| RB | WILLIAMS, Cadillac | TB |
| WR | FITZGERALD, Larry | ARI |
| WR | JOHNSON, Bryant | ARI |
| WR | WAYNE, Reggie | IND |
| WR | WILLIAMS, Roy | DET |
| TE | COOLEY, Chris | WAS |
| TE | SMITH, L.j. | PHI |
| K | GOSTKOWSKI, Stephen | NE |
| K | HANSON, Jason | DET |
| DT | BALTIMORE | BAL |
| DT | DALLAS | DAL |
| R'eck | ||
| QB | BREES, Drew | NO |
| QB | GROSSMAN, Rex | CHI |
| RB | FOSTER, Deshaun | CAR |
| RB | HOUSTON, Cedric | NYJ |
| RB | TAYLOR, Fred | JAX |
| RB | WESTBROOK, Brian | PHI |
| WR | BERRIAN, Bernard | CHI |
| WR | CLAYTON, Mark | BAL |
| WR | COLSTON, Marques | NO |
| WR | HOUSHMANDZADEH, Tj | CIN |
| TE | DANIELS, Owen | HOU |
| TE | FLETCHER, Bryan | IND |
| K | KASAY, John | CAR |
| K | LONGWELL, Ryan | MIN |
| DT | CINCINNATI | CIN |
| DT | PHILADELPHIA | PHI |
| Disturbed | ||
| QB | BRADY, Tom | NE |
| QB | CARR, David | HOU |
| RB | DUNN, Warrick | ATL |
| RB | JONES, Kevin | DET |
| RB | LEWIS, Jamal | BAL |
| RB | WASHINGTON, Leon | NYJ |
| WR | BOLDIN, Anquan | ARI |
| WR | JOHNSON, Keyshawn | CAR |
| WR | MOULDS, Eric | HOU |
| WR | SMITH, Rod | DEN |
| TE | BAKER, Chris | NYJ |
| TE | MILLER, Heath | PIT |
| K | GOULD, Robbie | CHI |
| K | SCOBEE, Josh | JAX |
| DT | CHICAGO | CHI |
| DT | WASHINGTON | WAS |
| Alley Cats | ||
| QB | HASSELBECK, Matt | SEA |
| QB | KITNA, Jon | DET |
| RB | BROWN, Ronnie | MIA |
| RB | JONES, Thomas | CHI |
| RB | TAYLOR, Chester | MIN |
| RB | TOMLINSON, Ladainian | SD |
| WR | CHAMBERS, Chris | MIA |
| WR | EVANS, Lee | BUF |
| WR | JOHNSON, Chad | CIN |
| WR | WALKER, Javon | DEN |
| TE | CLARK, Desmond | CHI |
| TE | DAVIS, Vernon | SF |
| K | RACKERS, Neil | ARI |
| K | REED, Jeff | PIT |
| DT | JACKSONVILLE | JAX |
| DT | SAN DIEGO | SD |
| T-Necks | ||
| QB | PENNINGTON, Chad | NYJ |
| QB | YOUNG, Vince | TEN |
| RB | BARLOW, Kevan | NYJ |
| RB | BUSH, Reggie | NO |
| RB | HENRY, Travis | TEN |
| RB | HOLMES, Priest | KC |
| WR | GALLOWAY, Joey | TB |
| WR | HOLMES, Santonio | PIT |
| WR | HORN, Joe | NO |
| WR | WILLIAMS, Demetrius | BAL |
| TE | SHOCKEY, Jeremy | NYG |
| TE | WINSLOW, Kellen | CLE |
| K | CARNEY, John | NO |
| K | HALL, John | WAS |
| DT | NY GIANTS | NYG |
| DT | NY JETS | NYJ |
| Sunrise Gators | ||
| QB | DELHOMME, Jake | CAR |
| QB | VICK, Michael | ATL |
| RB | BROWN, Chris | TEN |
| RB | DREW, Maurice | JAX |
| RB | GORE, Frank | SF |
| RB | JOHNSON, Larry | KC |
| WR | JENNINGS, Greg | GB |
| WR | JOHNSON, Andre | HOU |
| WR | SMITH, Steve | CAR |
| WR | STALLWORTH, Donte' | PHI |
| TE | MCMICHAEL, Randy | MIA |
| TE | PUTZIER, Jeb | HOU |
| K | MARE, Olindo | MIA |
| K | TYNES, Lawrence | KC |
| DT | NEW ENGLAND | NE |
| DT | TAMPA BAY | TB |
| Robin's Nasty Boyz | ||
| QB | FAVRE, Brett | GB |
| QB | GRADKOWSKI, Bruce | TB |
| RB | JAMES, Edgerrin | ARI |
| RB | JONES, Julius | DAL |
| RB | JORDAN, Lamont | OAK |
| RB | MCALLISTER, Deuce | NO |
| WR | BRUCE, Isaac | STL |
| WR | COLES, Laveranues | NYJ |
| WR | JACKSON, Darrell | SEA |
| WR | MUHAMMAD, Muhsin | CHI |
| TE | CLARK, Dallas | IND |
| TE | HEAP, Todd | BAL |
| K | GRAHAM, Shayne | CIN |
| K | VANDERJAGT, Mike | DAL |
| DT | BUFFALO | BUF |
| DT | PITTSBURGH | PIT |
| #1 Stunna | ||
| QB | MCNAIR, Steve | BAL |
| QB | ROMO, Tony | DAL |
| RB | DAYNE, Ron | HOU |
| RB | JACKSON, Steven | STL |
| RB | NORWOOD, Jerious | ATL |
| RB | WILLIAMS, Deangelo | CAR |
| WR | EDWARDS, Braylon | CLE |
| WR | KENNISON, Eddie | KC |
| WR | OWENS, Terrell | DAL |
| WR | WARD, Hines | PIT |
| TE | GATES, Antonio | SD |
| TE | HILTON, Zach | NO |
| K | JANIKOWSKI, Sebastia | OAK |
| K | WILKINS, Jeff | STL |
| DT | ATLANTA | ATL |
| DT | DENVER | DEN |
|
Copyright © 2006 Deer Lake Business Services. All rights reserved. |
![]() |