
| Fantasy Football - Cherokee League |
| Week 16 - 2006 | |
|
Last Updated: Dec 26 2006 at 08:56 AM |
|
| The Hex | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| PALMER, Carson | QB | CIN | 14 | RIVERS, Philip | QB | SD | 16 |
| ALEXANDER, Shaun | RB | SEA | 26 | ADDAI, Joseph | RB | IND | 10 |
| DILLON, Corey | RB | NE | 9 | MCGAHEE, Willis | RB | BUF | 16 |
| BURRESS, Plaxico | WR | NYG | 8 | GLENN, Terry | WR | DAL | 0 |
| COTCHERY, Jerricho | WR | NYJ | 8 | TOOMER, Amani | WR | NYG | DNP |
| CRUMPLER, Alge | TE | ATL | 1 | SCAIFE, Bo | TE | TEN | DNP |
| KAEDING, Nate | K | SD | 10 | NEDNEY, Joe | K | SF | 9 |
| MIAMI | DT | MIA | 2 | SEATTLE | DT | SEA | 1 |
| 78 | 52 | ||||||
| Boulder Broncos | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| MANNING, Peyton | QB | IND | 22 | MANNING, Eli | QB | NYG | 4 |
| BETTS, Ladell | RB | WAS | 24 | GREEN, Ahman | RB | GB | 5 |
| JACOBS, Brandon | RB | NYG | DNP | MORRIS, Maurice | RB | SEA | 0 |
| BRYANT, Antonio | WR | SF | DNP | BENNETT, Drew | WR | TEN | 0 |
| MOSS, Santana | WR | WAS | 1 | WILLIAMS, Reggie | WR | JAX | 0 |
| BRUENER, Mark | TE | HOU | 1 | MARTIN, David | TE | GB | DNP |
| BROWN, Josh | K | SEA | 5 | LINDELL, Rian | K | BUF | 18 |
| GREEN BAY | DT | GB | 4 | NEW ORLEANS | DT | NO | 5 |
| 57 | 32 | ||||||
| Mustangs | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| GREEN, Trent | QB | KC | 8 | HUARD, Damon | QB | KC | DNP |
| BARBER, Tiki | RB | NYG | 7 | JONES, Greg | RB | JAX | DNP |
| PARKER, Willie | RB | PIT | 1 | PORTIS, Clinton | RB | WAS | DNP |
| DRIVER, Donald | WR | GB | 4 | BRANCH, Deion | WR | NE | 3 |
| MASON, Derrick | WR | BAL | 0 | MOSS, Randy | WR | OAK | DNP |
| WATSON, Ben | TE | NE | DNP | SMITH, Alex | TE | TB | 2 |
| VINATIERI, Adam | K | IND | 6 | AKERS, David | K | PHI | 12 |
| KANSAS CITY | DT | KC | 9 | INDIANAPOLIS | DT | IND | 0 |
| 35 | 17 | ||||||
| LA Rams | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| PLUMMER, Jake | QB | DEN | 0 | BROOKS, Aaron | QB | OAK | DNP |
| BENSON, Cedric | RB | CHI | 4 | BARBER, Marion | RB | DAL | 0 |
| RHODES, Dominic | RB | IND | 0 | MARONEY, Laurence | RB | NE | 10 |
| HARRISON, Marvin | WR | IND | 17 | BROWN, Reggie | WR | PHI | 1 |
| HOLT, Torry | WR | STL | 2 | ROBINSON, Koren | WR | GB | DNP |
| GONZALEZ, Tony | TE | KC | 3 | WITTEN, Jason | TE | DAL | 2 |
| ELAM, Jason | K | DEN | 6 | FEELY, Jay | K | NYG | 1 |
| CAROLINA | DT | CAR | 5 | MINNESOTA | DT | MIN | 10 |
| 37 | 24 | ||||||
| PrimeStars | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| BULGER, Marc | QB | STL | 36 | ROETHLISBERGER, Ben | QB | PIT | 7 |
| BELL, Tatum | RB | DEN | 4 | DROUGHNS, Reuben | RB | CLE | 9 |
| JOHNSON, Rudi | RB | CIN | 17 | WILLIAMS, Cadillac | RB | TB | DNP |
| WAYNE, Reggie | WR | IND | 1 | FITZGERALD, Larry | WR | ARI | 10 |
| WILLIAMS, Roy | WR | DET | 9 | JOHNSON, Bryant | WR | ARI | 2 |
| COOLEY, Chris | TE | WAS | 9 | SMITH, L.j. | TE | PHI | 3 |
| HANSON, Jason | K | DET | 3 | GOSTKOWSKI, Stephen | K | NE | 7 |
| BALTIMORE | DT | BAL | 8 | DALLAS | DT | DAL | 3 |
| 87 | 41 | ||||||
| R'eck | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| BREES, Drew | QB | NO | 9 | GROSSMAN, Rex | QB | CHI | 11 |
| HOUSTON, Cedric | RB | NYJ | DNP | FOSTER, Deshaun | RB | CAR | 10 |
| WESTBROOK, Brian | RB | PHI | 12 | TAYLOR, Fred | RB | JAX | DNP |
| COLSTON, Marques | WR | NO | 7 | BERRIAN, Bernard | WR | CHI | 8 |
| HOUSHMANDZADEH, Tj | WR | CIN | 10 | CLAYTON, Mark | WR | BAL | 11 |
| DANIELS, Owen | TE | HOU | DNP | FLETCHER, Bryan | TE | IND | 1 |
| KASAY, John | K | CAR | 5 | LONGWELL, Ryan | K | MIN | 1 |
| PHILADELPHIA | DT | PHI | 6 | CINCINNATI | DT | CIN | 5 |
| 49 | 47 | ||||||
| Disturbed | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| BRADY, Tom | QB | NE | 18 | CARR, David | QB | HOU | 13 |
| DUNN, Warrick | RB | ATL | 2 | LEWIS, Jamal | RB | BAL | 14 |
| JONES, Kevin | RB | DET | DNP | WASHINGTON, Leon | RB | NYJ | 7 |
| BOLDIN, Anquan | WR | ARI | 3 | MOULDS, Eric | WR | HOU | 0 |
| JOHNSON, Keyshawn | WR | CAR | 1 | SMITH, Rod | WR | DEN | 0 |
| MILLER, Heath | TE | PIT | 6 | BAKER, Chris | TE | NYJ | 0 |
| GOULD, Robbie | K | CHI | 15 | SCOBEE, Josh | K | JAX | 3 |
| CHICAGO | DT | CHI | 4 | WASHINGTON | DT | WAS | 2 |
| 49 | 39 | ||||||
| Alley Cats | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| HASSELBECK, Matt | QB | SEA | 2 | KITNA, Jon | QB | DET | 22 |
| TAYLOR, Chester | RB | MIN | 4 | BROWN, Ronnie | RB | MIA | 11 |
| TOMLINSON, Ladainian | RB | SD | 12 | JONES, Thomas | RB | CHI | 6 |
| JOHNSON, Chad | WR | CIN | 0 | CHAMBERS, Chris | WR | MIA | 0 |
| WALKER, Javon | WR | DEN | 8 | EVANS, Lee | WR | BUF | 9 |
| DAVIS, Vernon | TE | SF | 4 | CLARK, Desmond | TE | CHI | 1 |
| RACKERS, Neil | K | ARI | 14 | REED, Jeff | K | PIT | 1 |
| JACKSONVILLE | DT | JAX | 1 | SAN DIEGO | DT | SD | 8 |
| 45 | 58 | ||||||
| T-Necks | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| YOUNG, Vince | QB | TEN | 28 | PENNINGTON, Chad | QB | NYJ | 16 |
| BUSH, Reggie | RB | NO | 19 | BARLOW, Kevan | RB | NYJ | 3 |
| HENRY, Travis | RB | TEN | 13 | HOLMES, Priest | RB | KC | DNP |
| GALLOWAY, Joey | WR | TB | 1 | HOLMES, Santonio | WR | PIT | 4 |
| HORN, Joe | WR | NO | DNP | WILLIAMS, Demetrius | WR | BAL | 8 |
| SHOCKEY, Jeremy | TE | NYG | 0 | WINSLOW, Kellen | TE | CLE | 1 |
| CARNEY, John | K | NO | 12 | HALL, John | K | WAS | DNP |
| NY JETS | DT | NYJ | 3 | NY GIANTS | DT | NYG | 1 |
| 76 | 33 | ||||||
| Sunrise Gators | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| VICK, Michael | QB | ATL | 3 | DELHOMME, Jake | QB | CAR | DNP |
| GORE, Frank | RB | SF | 18 | BROWN, Chris | RB | TEN | DNP |
| JOHNSON, Larry | RB | KC | 19 | DREW, Maurice | RB | JAX | 27 |
| JOHNSON, Andre | WR | HOU | 2 | JENNINGS, Greg | WR | GB | 0 |
| SMITH, Steve | WR | CAR | 0 | STALLWORTH, Donte' | WR | PHI | 2 |
| MCMICHAEL, Randy | TE | MIA | 8 | PUTZIER, Jeb | TE | HOU | 0 |
| MARE, Olindo | K | MIA | 4 | TYNES, Lawrence | K | KC | 8 |
| NEW ENGLAND | DT | NE | 2 | TAMPA BAY | DT | TB | 13 |
| 56 | 50 | ||||||
| Robin's Nasty Boyz | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| FAVRE, Brett | QB | GB | 11 | GRADKOWSKI, Bruce | QB | TB | 0 |
| JAMES, Edgerrin | RB | ARI | 10 | JONES, Julius | RB | DAL | 3 |
| MCALLISTER, Deuce | RB | NO | 16 | JORDAN, Lamont | RB | OAK | DNP |
| COLES, Laveranues | WR | NYJ | 0 | BRUCE, Isaac | WR | STL | 13 |
| JACKSON, Darrell | WR | SEA | DNP | MUHAMMAD, Muhsin | WR | CHI | 3 |
| HEAP, Todd | TE | BAL | 2 | CLARK, Dallas | TE | IND | DNP |
| GRAHAM, Shayne | K | CIN | 6 | VANDERJAGT, Mike | K | DAL | DNP |
| PITTSBURGH | DT | PIT | 3 | BUFFALO | DT | BUF | 1 |
| 48 | 20 | ||||||
| #1 Stunna | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| ROMO, Tony | QB | DAL | 10 | MCNAIR, Steve | QB | BAL | 22 |
| DAYNE, Ron | RB | HOU | 27 | NORWOOD, Jerious | RB | ATL | 2 |
| JACKSON, Steven | RB | STL | 31 | WILLIAMS, Deangelo | RB | CAR | 8 |
| OWENS, Terrell | WR | DAL | 7 | EDWARDS, Braylon | WR | CLE | 0 |
| WARD, Hines | WR | PIT | 3 | KENNISON, Eddie | WR | KC | 6 |
| GATES, Antonio | TE | SD | 3 | HILTON, Zach | TE | NO | DNP |
| WILKINS, Jeff | K | STL | 7 | JANIKOWSKI, Sebastia | K | OAK | 11 |
| DENVER | DT | DEN | 6 | ATLANTA | DT | ATL | 3 |
| 94 | 52 | ||||||
|
Copyright © 2006 Deer Lake Business Services. All rights reserved. |
![]() |