
| Fantasy Football - Cactus League |
| Week 17 - 2006 | |
|
Last Updated: Dec 26 2006 at 08:56 AM |
|
| Ghost | ||
| QB | BRADY, T | NE |
| RB | ADDAI, J | IND |
| RB | PARKER, W | PIT |
| WR | BRANCH, D | SEA |
| WR | HOUSHMANDZADEH, T | CIN |
| TE | CLARK, D | IND |
| K | VINATIERI, A | IND |
| DT | ATLANTA | ATL |
| Foozballers | ||
| QB | GROSSMAN, R | CHI |
| RB | GORE, F | SF |
| RB | MCALLISTER, D | NO |
| WR | GALLOWAY, J | TB |
| WR | MOSS, R | OAK |
| TE | BAKER, C | NYJ |
| K | TYNES, L | KC |
| DT | SAN DIEGO | SD |
| Hickory Panthers | ||
| QB | BULGER, M | STL |
| RB | HENRY, T | TEN |
| RB | JONES, T | CHI |
| WR | GLENN, T | DAL |
| WR | JOHNSON, K | CAR |
| TE | CLARK, D | CHI |
| K | BROWN, J | SEA |
| DT | GREEN BAY | GB |
| Favre's Renegades | ||
| QB | FAVRE, B | GB |
| RB | GREEN, A | GB |
| RB | JACOBS, B | NYG |
| WR | DRIVER, D | GB |
| WR | EVANS, L | BUF |
| TE | WINSLOW, K | CLE |
| K | RAYNER, D | GB |
| DT | DETROIT | DET |
| Lights Out | ||
| QB | DELHOMME, J | CAR |
| RB | ALEXANDER, S | SEA |
| RB | JONES, J | DAL |
| WR | COTCHERY, J | NYJ |
| WR | HARRISON, M | IND |
| TE | COOLEY, C | WAS |
| K | GOULD, R | CHI |
| DT | CHICAGO | CHI |
| Badgas | ||
| QB | ROMO, T | DAL |
| RB | JACKSON, S | STL |
| RB | TOMLINSON, L | SD |
| WR | EDWARDS, B | CLE |
| WR | OWENS, T | DAL |
| TE | GONZALEZ, T | KC |
| K | KAEDING, N | SD |
| DT | BALTIMORE | BAL |
| Fightin' Tigers | ||
| QB | YOUNG, V | TEN |
| RB | HARRIS, A | DET |
| RB | JOHNSON, L | KC |
| WR | JOHNSON, C | CIN |
| WR | STALLWORTH, D | PHI |
| TE | SHOCKEY, J | NYG |
| K | RACKERS, N | ARI |
| DT | DALLAS | DAL |
| Devils Rejects | ||
| QB | MANNING, P | IND |
| RB | BUSH, R | NO |
| RB | WILLIAMS, D | CAR |
| WR | BURRESS, P | NYG |
| WR | MOSS, S | WAS |
| TE | MCMICHAEL, R | MIA |
| K | LINDELL, R | BUF |
| DT | MIAMI | MIA |
| Love Machines Repeat | ||
| QB | ROETHLISBERGER, B | PIT |
| RB | BROWN, R | MIA |
| RB | JORDAN, L | OAK |
| WR | BOLDIN, A | ARI |
| WR | HOLT, T | STL |
| TE | HEAP, T | BAL |
| K | FEELY, J | NYG |
| DT | CAROLINA | CAR |
| Silver Bulletts | ||
| QB | VICK, M | ATL |
| RB | LEWIS, J | BAL |
| RB | MCGAHEE, W | BUF |
| WR | SMITH, S | CAR |
| WR | WILLIAMS, R | DET |
| TE | GATES, A | SD |
| K | WILKINS, J | STL |
| DT | PHILADELPHIA | PHI |
| Coventry Propats | ||
| QB | PALMER, C | CIN |
| RB | BENSON, C | CHI |
| RB | WESTBROOK, B | PHI |
| WR | WALKER, J | DEN |
| WR | WAYNE, R | IND |
| TE | WATSON, B | NE |
| K | STOVER, M | BAL |
| DT | PITTSBURGH | PIT |
| Tomahawks | ||
| QB | GREEN, T | KC |
| RB | BARBER, T | NYG |
| RB | JOHNSON, R | CIN |
| WR | CHAMBERS, C | MIA |
| WR | JACKSON, D | SEA |
| TE | CRUMPLER, A | ATL |
| K | GRAHAM, S | CIN |
| DT | SEATTLE | SEA |
|
Copyright © 2006 Deer Lake Business Services. All rights reserved. |
![]() |