
| Fantasy Football - Cactus League |
| Week 16 - 2006 | |
|
Last Updated: Dec 26 2006 at 08:56 AM |
|
| Ghost | |||||
| PLAYER | POSITION | QUANTITY | PLAY TYPE | POINTS | |
| * | BRADY, Tom | QB | 31 | Rushing Yards Gained | 3 |
| * | BRADY, Tom | QB | 249 | Passing Yards Gained | 12 |
| * | BRADY, Tom | QB | 1 | Passing Touchdowns | 4 |
| * | BRADY, Tom | QB | 1 | Times Sacked | -1 |
| LEINART, Matt | QB | 162 | Passing Yards Gained | 8 | |
| LEINART, Matt | QB | 1 | Passing Touchdowns | 4 | |
| LEINART, Matt | QB | 1 | Times Sacked | -1 | |
| * | ADDAI, Joseph | RB | 100 | Rushing Yards Gained | 10 |
| BELL, Tatum | RB | 50 | Rushing Yards Gained | 5 | |
| BELL, Tatum | RB | 1 | Fumbles Lost | -1 | |
| DROUGHNS, Reuben | RB | 92 | Rushing Yards Gained | 9 | |
| * | PARKER, Willie | RB | 29 | Rushing Yards Gained | 2 |
| * | PARKER, Willie | RB | 1 | Fumbles Lost | -1 |
| * | BRANCH, Deion | WR | 61 | Receiving Yards Gained | 3 |
| BROWN, Reggie | WR | 27 | Receiving Yards Gained | 1 | |
| COLSTON, Marques | WR | 37 | Receiving Yards Gained | 1 | |
| COLSTON, Marques | WR | 1 | Receiving Touchdowns | 6 | |
| * | HOUSHMANDZADEH, Tj | WR | 94 | Receiving Yards Gained | 4 |
| * | HOUSHMANDZADEH, Tj | WR | 1 | Receiving Touchdowns | 6 |
| ELAM, Jason | K | 24 | Field Goal (Yards) | 3 | |
| ELAM, Jason | K | 3 | PATs Made | 3 | |
| * | VINATIERI, Adam | K | 33 | Field Goal (Yards) | 3 |
| * | VINATIERI, Adam | K | 3 | PATs Made | 3 |
| * | ATLANTA | DT | 3 | Sacks | 3 |
| MINNESOTA | DT | 47 | Int. Return TD (Yards) | 6 | |
| MINNESOTA | DT | 2 | Interceptions Caught | 2 | |
| MINNESOTA | DT | 1 | Fumbles Recovered | 1 | |
| MINNESOTA | DT | 1 | Sacks | 1 | |
| * - Indicates the Player Was in the Starting Line Up | |||||
| Foozballers | |||||
| PLAYER | POSITION | QUANTITY | PLAY TYPE | POINTS | |
| * | GROSSMAN, Rex | QB | 197 | Passing Yards Gained | 9 |
| * | GROSSMAN, Rex | QB | 1 | Passing Touchdowns | 4 |
| * | GROSSMAN, Rex | QB | 2 | Times Sacked | -2 |
| DUNN, Warrick | RB | 29 | Rushing Yards Gained | 2 | |
| * | GORE, Frank | RB | 51 | Rushing Yards Gained | 5 |
| * | GORE, Frank | RB | 2 | Rushing Touchdowns | 12 |
| * | GORE, Frank | RB | 35 | Receiving Yards Gained | 1 |
| * | MCALLISTER, Deuce | RB | 108 | Rushing Yards Gained | 10 |
| * | MCALLISTER, Deuce | RB | 1 | Rushing Touchdowns | 6 |
| RHODES, Dominic | RB | 15 | Rushing Yards Gained | 1 | |
| RHODES, Dominic | RB | 1 | Fumbles Lost | -1 | |
| CLAYTON, Mark | WR | 108 | Receiving Yards Gained | 5 | |
| CLAYTON, Mark | WR | 1 | Receiving Touchdowns | 6 | |
| * | GALLOWAY, Joey | WR | 34 | Receiving Yards Gained | 1 |
| DAVIS, Vernon | TE | 91 | Receiving Yards Gained | 4 | |
| BRYANT, Matt | K | 23 | Field Goal (Yards) | 3 | |
| BRYANT, Matt | K | 24 | Field Goal (Yards) | 3 | |
| BRYANT, Matt | K | 37 | Field Goal (Yards) | 3 | |
| BRYANT, Matt | K | 1 | PATs Made | 1 | |
| * | TYNES, Lawrence | K | 29 | Field Goal (Yards) | 3 |
| * | TYNES, Lawrence | K | 28 | Field Goal (Yards) | 3 |
| * | TYNES, Lawrence | K | 2 | PATs Made | 2 |
| JACKSONVILLE | DT | 1 | Sacks | 1 | |
| * | SAN DIEGO | DT | 2 | Interceptions Caught | 2 |
| * | SAN DIEGO | DT | 6 | Sacks | 6 |
| * - Indicates the Player Was in the Starting Line Up | |||||
| Hickory Panthers | |||||
| PLAYER | POSITION | QUANTITY | PLAY TYPE | POINTS | |
| * | BULGER, Marc | QB | 27 | Rushing Yards Gained | 2 |
| * | BULGER, Marc | QB | 388 | Passing Yards Gained | 19 |
| * | BULGER, Marc | QB | 4 | Passing Touchdowns | 16 |
| * | BULGER, Marc | QB | 1 | Times Sacked | -1 |
| MANNING, Eli | QB | 74 | Passing Yards Gained | 3 | |
| MANNING, Eli | QB | 1 | Interceptions Thrown | -1 | |
| MANNING, Eli | QB | 1 | Passing Touchdowns | 4 | |
| MANNING, Eli | QB | 2 | Times Sacked | -2 | |
| BETTS, Ladell | RB | 129 | Rushing Yards Gained | 12 | |
| BETTS, Ladell | RB | 2 | Rushing Touchdowns | 12 | |
| BETTS, Ladell | RB | 35 | Receiving Yards Gained | 1 | |
| BETTS, Ladell | RB | 1 | Fumbles Lost | -1 | |
| DILLON, Corey | RB | 30 | Rushing Yards Gained | 3 | |
| DILLON, Corey | RB | 1 | Rushing Touchdowns | 6 | |
| * | HENRY, Travis | RB | 135 | Rushing Yards Gained | 13 |
| * | JONES, Thomas | RB | 62 | Rushing Yards Gained | 6 |
| * | JOHNSON, Keyshawn | WR | 21 | Receiving Yards Gained | 1 |
| MUHAMMAD, Muhsin | WR | 64 | Receiving Yards Gained | 3 | |
| * | CLARK, Desmond | TE | 36 | Receiving Yards Gained | 1 |
| SMITH, L.j. | TE | 77 | Receiving Yards Gained | 3 | |
| AKERS, David | K | 45 | Field Goal (Yards) | 4 | |
| AKERS, David | K | 25 | Field Goal (Yards) | 3 | |
| AKERS, David | K | 21 | Field Goal (Yards) | 3 | |
| AKERS, David | K | 2 | PATs Made | 2 | |
| * | BROWN, Josh | K | 33 | Field Goal (Yards) | 3 |
| * | BROWN, Josh | K | 2 | PATs Made | 2 |
| CINCINNATI | DT | 1 | Interceptions Caught | 1 | |
| CINCINNATI | DT | 1 | Fumbles Recovered | 1 | |
| CINCINNATI | DT | 3 | Sacks | 3 | |
| * | GREEN BAY | DT | 1 | Interceptions Caught | 1 |
| * | GREEN BAY | DT | 3 | Sacks | 3 |
| * - Indicates the Player Was in the Starting Line Up | |||||
| Favre's Renegades | |||||
| PLAYER | POSITION | QUANTITY | PLAY TYPE | POINTS | |
| * | FAVRE, Brett | QB | 285 | Passing Yards Gained | 14 |
| * | FAVRE, Brett | QB | 2 | Interceptions Thrown | -2 |
| * | FAVRE, Brett | QB | 1 | Times Sacked | -1 |
| HASSELBECK, Matt | QB | 10 | Rushing Yards Gained | 1 | |
| HASSELBECK, Matt | QB | 189 | Passing Yards Gained | 9 | |
| HASSELBECK, Matt | QB | 2 | Interceptions Thrown | -2 | |
| HASSELBECK, Matt | QB | 6 | Times Sacked | -6 | |
| * | GREEN, Ahman | RB | 42 | Rushing Yards Gained | 4 |
| * | GREEN, Ahman | RB | 27 | Receiving Yards Gained | 1 |
| BERRIAN, Bernard | WR | 43 | Receiving Yards Gained | 2 | |
| BERRIAN, Bernard | WR | 1 | Receiving Touchdowns | 6 | |
| * | DRIVER, Donald | WR | 99 | Receiving Yards Gained | 4 |
| * | EVANS, Lee | WR | 64 | Receiving Yards Gained | 3 |
| * | EVANS, Lee | WR | 1 | Receiving Touchdowns | 6 |
| FITZGERALD, Larry | WR | 93 | Receiving Yards Gained | 4 | |
| FITZGERALD, Larry | WR | 1 | Receiving Touchdowns | 6 | |
| * | WINSLOW, Kellen | TE | 27 | Receiving Yards Gained | 1 |
| * | RAYNER, Dave | K | 38 | Field Goal (Yards) | 3 |
| * | RAYNER, Dave | K | 44 | Field Goal (Yards) | 4 |
| * | RAYNER, Dave | K | 44 | Field Goal (Yards) | 4 |
| * | DETROIT | DT | 2 | Sacks | 2 |
| ST.LOUIS | DT | 1 | Fumbles Recovered | 1 | |
| * - Indicates the Player Was in the Starting Line Up | |||||
| Lights Out | |||||
| PLAYER | POSITION | QUANTITY | PLAY TYPE | POINTS | |
| MCNAIR, Steve | QB | 256 | Passing Yards Gained | 12 | |
| MCNAIR, Steve | QB | 2 | Interceptions Thrown | -2 | |
| MCNAIR, Steve | QB | 3 | Passing Touchdowns | 12 | |
| * | ALEXANDER, Shaun | RB | 140 | Rushing Yards Gained | 14 |
| * | ALEXANDER, Shaun | RB | 2 | Rushing Touchdowns | 12 |
| DREW, Maurice | RB | 131 | Rushing Yards Gained | 13 | |
| DREW, Maurice | RB | 2 | Rushing Touchdowns | 12 | |
| DREW, Maurice | RB | 41 | Receiving Yards Gained | 2 | |
| * | JONES, Julius | RB | 38 | Rushing Yards Gained | 3 |
| * | COTCHERY, Jerricho | WR | 50 | Receiving Yards Gained | 2 |
| * | COTCHERY, Jerricho | WR | 1 | Receiving Touchdowns | 6 |
| * | HARRISON, Marvin | WR | 112 | Receiving Yards Gained | 5 |
| * | HARRISON, Marvin | WR | 2 | Receiving Touchdowns | 12 |
| * | COOLEY, Chris | TE | 77 | Receiving Yards Gained | 3 |
| * | COOLEY, Chris | TE | 1 | Receiving Touchdowns | 6 |
| SMITH, Alex | TE | 45 | Receiving Yards Gained | 2 | |
| * | GOULD, Robbie | K | 44 | Field Goal (Yards) | 4 |
| * | GOULD, Robbie | K | 39 | Field Goal (Yards) | 3 |
| * | GOULD, Robbie | K | 36 | Field Goal (Yards) | 3 |
| * | GOULD, Robbie | K | 36 | Field Goal (Yards) | 3 |
| * | GOULD, Robbie | K | 2 | PATs Made | 2 |
| MARE, Olindo | K | 25 | Field Goal (Yards) | 3 | |
| MARE, Olindo | K | 1 | PATs Made | 1 | |
| ARIZONA | DT | 1 | Interceptions Caught | 1 | |
| ARIZONA | DT | 1 | Fumbles Recovered | 1 | |
| ARIZONA | DT | 4 | Sacks | 4 | |
| * | CHICAGO | DT | 1 | Fumbles Recovered | 1 |
| * | CHICAGO | DT | 3 | Sacks | 3 |
| * - Indicates the Player Was in the Starting Line Up | |||||
| Badgas | |||||
| PLAYER | POSITION | QUANTITY | PLAY TYPE | POINTS | |
| GARRARD, David | QB | 11 | Rushing Yards Gained | 1 | |
| GARRARD, David | QB | 195 | Passing Yards Gained | 9 | |
| GARRARD, David | QB | 1 | Passing Touchdowns | 4 | |
| GARRARD, David | QB | 1 | Times Sacked | -1 | |
| GARRARD, David | QB | 1 | Fumbles Lost | -1 | |
| * | ROMO, Tony | QB | 42 | Rushing Yards Gained | 4 |
| * | ROMO, Tony | QB | 142 | Passing Yards Gained | 7 |
| * | ROMO, Tony | QB | 2 | Interceptions Thrown | -2 |
| * | ROMO, Tony | QB | 1 | Passing Touchdowns | 4 |
| * | ROMO, Tony | QB | 3 | Times Sacked | -3 |
| FOSTER, Deshaun | RB | 102 | Rushing Yards Gained | 10 | |
| * | JACKSON, Steven | RB | 150 | Rushing Yards Gained | 15 |
| * | JACKSON, Steven | RB | 1 | Rushing Touchdowns | 6 |
| * | JACKSON, Steven | RB | 102 | Receiving Yards Gained | 5 |
| * | JACKSON, Steven | RB | 1 | Receiving Touchdowns | 6 |
| * | JACKSON, Steven | RB | 1 | Fumbles Lost | -1 |
| TAYLOR, Chester | RB | 49 | Rushing Yards Gained | 4 | |
| * | TOMLINSON, Ladainian | RB | 123 | Rushing Yards Gained | 12 |
| JONES, Matt | WR | 69 | Receiving Yards Gained | 3 | |
| JONES, Matt | WR | 1 | Receiving Touchdowns | 6 | |
| * | OWENS, Terrell | WR | 23 | Receiving Yards Gained | 1 |
| * | OWENS, Terrell | WR | 1 | Receiving Touchdowns | 6 |
| * | GONZALEZ, Tony | TE | 67 | Receiving Yards Gained | 3 |
| WRIGHSTER, George | TE | 28 | Receiving Yards Gained | 1 | |
| * | KAEDING, Nate | K | 46 | Field Goal (Yards) | 4 |
| * | KAEDING, Nate | K | 40 | Field Goal (Yards) | 4 |
| * | KAEDING, Nate | K | 2 | PATs Made | 2 |
| LONGWELL, Ryan | K | 1 | PATs Made | 1 | |
| * | BALTIMORE | DT | 2 | Interceptions Caught | 2 |
| * | BALTIMORE | DT | 1 | Fumbles Recovered | 1 |
| * | BALTIMORE | DT | 5 | Sacks | 5 |
| BUFFALO | DT | 1 | Sacks | 1 | |
| * - Indicates the Player Was in the Starting Line Up | |||||
| Fightin' Tigers | |||||
| PLAYER | POSITION | QUANTITY | PLAY TYPE | POINTS | |
| KITNA, Jon | QB | 283 | Passing Yards Gained | 14 | |
| KITNA, Jon | QB | 3 | Passing Touchdowns | 12 | |
| KITNA, Jon | QB | 3 | Times Sacked | -3 | |
| KITNA, Jon | QB | 1 | Fumbles Lost | -1 | |
| * | YOUNG, Vince | QB | 61 | Rushing Yards Gained | 6 |
| * | YOUNG, Vince | QB | 1 | Rushing Touchdowns | 6 |
| * | YOUNG, Vince | QB | 183 | Passing Yards Gained | 9 |
| * | YOUNG, Vince | QB | 2 | Passing Touchdowns | 8 |
| * | YOUNG, Vince | QB | 1 | Times Sacked | -1 |
| * | HARRIS, Arlen | RB | 44 | Rushing Yards Gained | 4 |
| * | HARRIS, Arlen | RB | 26 | Receiving Yards Gained | 1 |
| * | JOHNSON, Larry | RB | 135 | Rushing Yards Gained | 13 |
| * | JOHNSON, Larry | RB | 1 | Rushing Touchdowns | 6 |
| NORWOOD, Jerious | RB | 20 | Rushing Yards Gained | 2 | |
| WASHINGTON, Leon | RB | 26 | Rushing Yards Gained | 2 | |
| WASHINGTON, Leon | RB | 108 | Receiving Yards Gained | 5 | |
| BRUCE, Isaac | WR | 148 | Receiving Yards Gained | 7 | |
| BRUCE, Isaac | WR | 1 | Receiving Touchdowns | 6 | |
| HENRY, Chris | WR | 30 | Receiving Yards Gained | 1 | |
| HENRY, Chris | WR | 1 | Receiving Touchdowns | 6 | |
| * | JOHNSON, Chad | WR | 32 | Receiving Yards Gained | 1 |
| * | JOHNSON, Chad | WR | 1 | Fumbles Lost | -1 |
| * | STALLWORTH, Donte' | WR | 51 | Receiving Yards Gained | 2 |
| DAWSON, Phil | K | 1 | PATs Made | 1 | |
| * | RACKERS, Neil | K | 25 | Field Goal (Yards) | 3 |
| * | RACKERS, Neil | K | 39 | Field Goal (Yards) | 3 |
| * | RACKERS, Neil | K | 32 | Field Goal (Yards) | 3 |
| * | RACKERS, Neil | K | 37 | Field Goal (Yards) | 3 |
| * | RACKERS, Neil | K | 2 | PATs Made | 2 |
| * | DALLAS | DT | 1 | Interceptions Caught | 1 |
| * | DALLAS | DT | 2 | Sacks | 2 |
| TAMPA BAY | DT | 21 | Int. Return TD (Yards) | 6 | |
| TAMPA BAY | DT | 4 | Interceptions Caught | 4 | |
| TAMPA BAY | DT | 3 | Sacks | 3 | |
| * - Indicates the Player Was in the Starting Line Up | |||||
| Devils Rejects | |||||
| PLAYER | POSITION | QUANTITY | PLAY TYPE | POINTS | |
| CARR, David | QB | 14 | Rushing Yards Gained | 1 | |
| CARR, David | QB | 163 | Passing Yards Gained | 8 | |
| CARR, David | QB | 1 | Passing Touchdowns | 4 | |
| * | MANNING, Peyton | QB | 205 | Passing Yards Gained | 10 |
| * | MANNING, Peyton | QB | 3 | Passing Touchdowns | 12 |
| * | BUSH, Reggie | RB | 126 | Rushing Yards Gained | 12 |
| * | BUSH, Reggie | RB | 1 | Rushing Touchdowns | 6 |
| * | BUSH, Reggie | RB | 23 | Receiving Yards Gained | 1 |
| MARONEY, Laurence | RB | 48 | Rushing Yards Gained | 4 | |
| MARONEY, Laurence | RB | 1 | Rushing Touchdowns | 6 | |
| * | WILLIAMS, Deangelo | RB | 82 | Rushing Yards Gained | 8 |
| * | BURRESS, Plaxico | WR | 55 | Receiving Yards Gained | 2 |
| * | BURRESS, Plaxico | WR | 1 | Receiving Touchdowns | 6 |
| JOHNSON, Andre | WR | 48 | Receiving Yards Gained | 2 | |
| * | MOSS, Santana | WR | 29 | Receiving Yards Gained | 1 |
| GRAHAM, Daniel | TE | 44 | Receiving Yards Gained | 2 | |
| * | MCMICHAEL, Randy | TE | 46 | Receiving Yards Gained | 2 |
| * | MCMICHAEL, Randy | TE | 1 | Receiving Touchdowns | 6 |
| * | LINDELL, Rian | K | 21 | Field Goal (Yards) | 3 |
| * | LINDELL, Rian | K | 21 | Field Goal (Yards) | 3 |
| * | LINDELL, Rian | K | 45 | Field Goal (Yards) | 4 |
| * | LINDELL, Rian | K | 36 | Field Goal (Yards) | 3 |
| * | LINDELL, Rian | K | 24 | Field Goal (Yards) | 3 |
| * | LINDELL, Rian | K | 2 | PATs Made | 2 |
| NUGENT, Mike | K | 22 | Field Goal (Yards) | 3 | |
| NUGENT, Mike | K | 30 | Field Goal (Yards) | 3 | |
| NUGENT, Mike | K | 1 | PATs Made | 1 | |
| * | MIAMI | DT | 1 | Fumbles Recovered | 1 |
| * | MIAMI | DT | 1 | Sacks | 1 |
| WASHINGTON | DT | 1 | Fumbles Recovered | 1 | |
| WASHINGTON | DT | 1 | Sacks | 1 | |
| * - Indicates the Player Was in the Starting Line Up | |||||
| Love Machines Repeat | |||||
| PLAYER | POSITION | QUANTITY | PLAY TYPE | POINTS | |
| * | ROETHLISBERGER, Ben | QB | 33 | Rushing Yards Gained | 3 |
| * | ROETHLISBERGER, Ben | QB | 156 | Passing Yards Gained | 7 |
| * | ROETHLISBERGER, Ben | QB | 2 | Interceptions Thrown | -2 |
| * | ROETHLISBERGER, Ben | QB | 1 | Passing Touchdowns | 4 |
| * | ROETHLISBERGER, Ben | QB | 5 | Times Sacked | -5 |
| WARNER, Kurt | QB | 105 | Passing Yards Gained | 5 | |
| WARNER, Kurt | QB | 1 | Times Sacked | -1 | |
| * | BROWN, Ronnie | RB | 110 | Rushing Yards Gained | 11 |
| * | BOLDIN, Anquan | WR | 64 | Receiving Yards Gained | 3 |
| * | HOLT, Torry | WR | 54 | Receiving Yards Gained | 2 |
| RANDLE EL, Antwaan | WR | 21 | Rushing Yards Gained | 2 | |
| * | HEAP, Todd | TE | 50 | Receiving Yards Gained | 2 |
| * | FEELY, Jay | K | 1 | PATs Made | 1 |
| REED, Jeff | K | 1 | PATs Made | 1 | |
| * | CAROLINA | DT | 2 | Interceptions Caught | 2 |
| * | CAROLINA | DT | 3 | Sacks | 3 |
| NEW ENGLAND | DT | 1 | Fumbles Recovered | 1 | |
| NEW ENGLAND | DT | 1 | Sacks | 1 | |
| * - Indicates the Player Was in the Starting Line Up | |||||
| Silver Bulletts | |||||
| PLAYER | POSITION | QUANTITY | PLAY TYPE | POINTS | |
| RIVERS, Philip | QB | 181 | Passing Yards Gained | 9 | |
| RIVERS, Philip | QB | 2 | Passing Touchdowns | 8 | |
| RIVERS, Philip | QB | 1 | Times Sacked | -1 | |
| * | VICK, Michael | QB | 32 | Rushing Yards Gained | 3 |
| * | VICK, Michael | QB | 109 | Passing Yards Gained | 5 |
| * | VICK, Michael | QB | 2 | Interceptions Thrown | -2 |
| * | VICK, Michael | QB | 3 | Times Sacked | -3 |
| BARLOW, Kevan | RB | 36 | Rushing Yards Gained | 3 | |
| * | LEWIS, Jamal | RB | 77 | Rushing Yards Gained | 7 |
| * | LEWIS, Jamal | RB | 1 | Rushing Touchdowns | 6 |
| * | LEWIS, Jamal | RB | 21 | Receiving Yards Gained | 1 |
| * | MCGAHEE, Willis | RB | 95 | Rushing Yards Gained | 9 |
| * | MCGAHEE, Willis | RB | 1 | Rushing Touchdowns | 6 |
| * | MCGAHEE, Willis | RB | 20 | Receiving Yards Gained | 1 |
| * | WILLIAMS, Roy | WR | 79 | Receiving Yards Gained | 3 |
| * | WILLIAMS, Roy | WR | 1 | Receiving Touchdowns | 6 |
| * | GATES, Antonio | TE | 63 | Receiving Yards Gained | 3 |
| MILLER, Heath | TE | 1 | Receiving Touchdowns | 6 | |
| HANSON, Jason | K | 3 | PATs Made | 3 | |
| * | WILKINS, Jeff | K | 21 | Field Goal (Yards) | 3 |
| * | WILKINS, Jeff | K | 4 | PATs Made | 4 |
| NY GIANTS | DT | 1 | Sacks | 1 | |
| * | PHILADELPHIA | DT | 2 | Interceptions Caught | 2 |
| * | PHILADELPHIA | DT | 1 | Fumbles Recovered | 1 |
| * | PHILADELPHIA | DT | 3 | Sacks | 3 |
| * - Indicates the Player Was in the Starting Line Up | |||||
| Coventry Propats | |||||
| PLAYER | POSITION | QUANTITY | PLAY TYPE | POINTS | |
| BREES, Drew | QB | 132 | Passing Yards Gained | 6 | |
| BREES, Drew | QB | 1 | Passing Touchdowns | 4 | |
| BREES, Drew | QB | 1 | Times Sacked | -1 | |
| * | PALMER, Carson | QB | 209 | Passing Yards Gained | 10 |
| * | PALMER, Carson | QB | 2 | Interceptions Thrown | -2 |
| * | PALMER, Carson | QB | 2 | Passing Touchdowns | 8 |
| * | PALMER, Carson | QB | 2 | Times Sacked | -2 |
| BELL, Mike | RB | 69 | Rushing Yards Gained | 6 | |
| BELL, Mike | RB | 1 | Rushing Touchdowns | 6 | |
| * | BENSON, Cedric | RB | 49 | Rushing Yards Gained | 4 |
| JAMES, Edgerrin | RB | 105 | Rushing Yards Gained | 10 | |
| * | WESTBROOK, Brian | RB | 122 | Rushing Yards Gained | 12 |
| * | WALKER, Javon | WR | 52 | Receiving Yards Gained | 2 |
| * | WALKER, Javon | WR | 1 | Receiving Touchdowns | 6 |
| * | WAYNE, Reggie | WR | 27 | Receiving Yards Gained | 1 |
| WITTEN, Jason | TE | 50 | Receiving Yards Gained | 2 | |
| SCOBEE, Josh | K | 3 | PATs Made | 3 | |
| * | STOVER, Matt | K | 26 | Field Goal (Yards) | 3 |
| * | STOVER, Matt | K | 4 | PATs Made | 4 |
| DENVER | DT | 2 | Interceptions Caught | 2 | |
| DENVER | DT | 2 | Fumbles Recovered | 2 | |
| DENVER | DT | 2 | Sacks | 2 | |
| * | PITTSBURGH | DT | 2 | Interceptions Caught | 2 |
| * | PITTSBURGH | DT | 1 | Fumbles Recovered | 1 |
| * - Indicates the Player Was in the Starting Line Up | |||||
| Tomahawks | |||||
| PLAYER | POSITION | QUANTITY | PLAY TYPE | POINTS | |
| * | GREEN, Trent | QB | 148 | Passing Yards Gained | 7 |
| * | GREEN, Trent | QB | 1 | Interceptions Thrown | -1 |
| * | GREEN, Trent | QB | 1 | Passing Touchdowns | 4 |
| * | GREEN, Trent | QB | 2 | Times Sacked | -2 |
| * | BARBER, Tiki | RB | 71 | Rushing Yards Gained | 7 |
| DAYNE, Ron | RB | 153 | Rushing Yards Gained | 15 | |
| DAYNE, Ron | RB | 2 | Rushing Touchdowns | 12 | |
| * | JOHNSON, Rudi | RB | 129 | Rushing Yards Gained | 12 |
| * | JOHNSON, Rudi | RB | 1 | Rushing Touchdowns | 6 |
| * | JOHNSON, Rudi | RB | 1 | Fumbles Lost | -1 |
| * | CRUMPLER, Alge | TE | 39 | Receiving Yards Gained | 1 |
| * | GRAHAM, Shayne | K | 46 | Field Goal (Yards) | 4 |
| * | GRAHAM, Shayne | K | 2 | PATs Made | 2 |
| KASAY, John | K | 42 | Field Goal (Yards) | 4 | |
| KASAY, John | K | 1 | PATs Made | 1 | |
| * | SEATTLE | DT | 1 | Sacks | 1 |
| * - Indicates the Player Was in the Starting Line Up | |||||
|
Copyright © 2006 Deer Lake Business Services. All rights reserved. |
![]() |