
| Fantasy Football - Cactus League |
| Week 16 - 2006 | |
|
Last Updated: Dec 26 2006 at 08:56 AM |
|
| Ghost | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| BRADY, Tom | QB | NE | 18 | LEINART, Matt | QB | ARI | 11 |
| ADDAI, Joseph | RB | IND | 10 | BELL, Tatum | RB | DEN | 4 |
| PARKER, Willie | RB | PIT | 1 | DROUGHNS, Reuben | RB | CLE | 9 |
| BRANCH, Deion | WR | SEA | 3 | BROWN, Reggie | WR | PHI | 1 |
| HOUSHMANDZADEH, Tj | WR | CIN | 10 | COLSTON, Marques | WR | NO | 7 |
| CLARK, Dallas | TE | IND | DNP | HILTON, Zach | TE | NO | DNP |
| VINATIERI, Adam | K | IND | 6 | ELAM, Jason | K | DEN | 6 |
| ATLANTA | DT | ATL | 3 | MINNESOTA | DT | MIN | 10 |
| 51 | 48 | ||||||
| Foozballers | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| GROSSMAN, Rex | QB | CHI | 11 | MCNABB, Donovan | QB | PHI | DNP |
| GORE, Frank | RB | SF | 18 | DUNN, Warrick | RB | ATL | 2 |
| MCALLISTER, Deuce | RB | NO | 16 | RHODES, Dominic | RB | IND | 0 |
| GALLOWAY, Joey | WR | TB | 1 | CLAYTON, Mark | WR | BAL | 11 |
| MOSS, Randy | WR | OAK | DNP | WILLIAMS, Reggie | WR | JAX | 0 |
| BAKER, Chris | TE | NYJ | 0 | DAVIS, Vernon | TE | SF | 4 |
| TYNES, Lawrence | K | KC | 8 | BRYANT, Matt | K | TB | 10 |
| SAN DIEGO | DT | SD | 8 | JACKSONVILLE | DT | JAX | 1 |
| 62 | 28 | ||||||
| Hickory Panthers | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| BULGER, Marc | QB | STL | 36 | MANNING, Eli | QB | NYG | 4 |
| HENRY, Travis | RB | TEN | 13 | BETTS, Ladell | RB | WAS | 24 |
| JONES, Thomas | RB | CHI | 6 | DILLON, Corey | RB | NE | 9 |
| GLENN, Terry | WR | DAL | 0 | MUHAMMAD, Muhsin | WR | CHI | 3 |
| JOHNSON, Keyshawn | WR | CAR | 1 | WASHINGTON, Nate | WR | PIT | 0 |
| CLARK, Desmond | TE | CHI | 1 | SMITH, L.j. | TE | PHI | 3 |
| BROWN, Josh | K | SEA | 5 | AKERS, David | K | PHI | 12 |
| GREEN BAY | DT | GB | 4 | CINCINNATI | DT | CIN | 5 |
| 66 | 60 | ||||||
| Favre's Renegades | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| FAVRE, Brett | QB | GB | 11 | HASSELBECK, Matt | QB | SEA | 2 |
| GREEN, Ahman | RB | GB | 5 | BARBER, Marion | RB | DAL | 0 |
| JACOBS, Brandon | RB | NYG | DNP | MARTIN, Curtis | RB | NYJ | DNP |
| DRIVER, Donald | WR | GB | 4 | BERRIAN, Bernard | WR | CHI | 8 |
| EVANS, Lee | WR | BUF | 9 | FITZGERALD, Larry | WR | ARI | 10 |
| WINSLOW, Kellen | TE | CLE | 1 | SELLERS, Mike | TE | WAS | 0 |
| RAYNER, Dave | K | GB | 11 | VANDERJAGT, Mike | K | DAL | DNP |
| DETROIT | DT | DET | 2 | ST.LOUIS | DT | STL | 1 |
| 43 | 21 | ||||||
| Lights Out | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| DELHOMME, Jake | QB | CAR | DNP | MCNAIR, Steve | QB | BAL | 22 |
| ALEXANDER, Shaun | RB | SEA | 26 | DREW, Maurice | RB | JAX | 27 |
| JONES, Julius | RB | DAL | 3 | TAYLOR, Fred | RB | JAX | DNP |
| COTCHERY, Jerricho | WR | NYJ | 8 | HORN, Joe | WR | NO | DNP |
| HARRISON, Marvin | WR | IND | 17 | MOULDS, Eric | WR | HOU | 0 |
| COOLEY, Chris | TE | WAS | 9 | SMITH, Alex | TE | TB | 2 |
| GOULD, Robbie | K | CHI | 15 | MARE, Olindo | K | MIA | 4 |
| CHICAGO | DT | CHI | 4 | ARIZONA | DT | ARI | 6 |
| 82 | 61 | ||||||
| Badgas | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| ROMO, Tony | QB | DAL | 10 | GARRARD, David | QB | JAX | 12 |
| JACKSON, Steven | RB | STL | 31 | FOSTER, Deshaun | RB | CAR | 10 |
| TOMLINSON, Ladainian | RB | SD | 12 | TAYLOR, Chester | RB | MIN | 4 |
| EDWARDS, Braylon | WR | CLE | 0 | JENNINGS, Greg | WR | GB | 0 |
| OWENS, Terrell | WR | DAL | 7 | JONES, Matt | WR | JAX | 9 |
| GONZALEZ, Tony | TE | KC | 3 | WRIGHSTER, George | TE | JAX | 1 |
| KAEDING, Nate | K | SD | 10 | LONGWELL, Ryan | K | MIN | 1 |
| BALTIMORE | DT | BAL | 8 | BUFFALO | DT | BUF | 1 |
| 81 | 38 | ||||||
| Fightin' Tigers | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| YOUNG, Vince | QB | TEN | 28 | KITNA, Jon | QB | DET | 22 |
| HARRIS, Arlen | RB | DET | 5 | NORWOOD, Jerious | RB | ATL | 2 |
| JOHNSON, Larry | RB | KC | 19 | WASHINGTON, Leon | RB | NYJ | 7 |
| JOHNSON, Chad | WR | CIN | 0 | BRUCE, Isaac | WR | STL | 13 |
| STALLWORTH, Donte' | WR | PHI | 2 | HENRY, Chris | WR | CIN | 7 |
| SHOCKEY, Jeremy | TE | NYG | 0 | POPE, Leonard | TE | ARI | 0 |
| RACKERS, Neil | K | ARI | 14 | DAWSON, Phil | K | CLE | 1 |
| DALLAS | DT | DAL | 3 | TAMPA BAY | DT | TB | 13 |
| 71 | 65 | ||||||
| Devils Rejects | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| MANNING, Peyton | QB | IND | 22 | CARR, David | QB | HOU | 13 |
| BUSH, Reggie | RB | NO | 19 | MARONEY, Laurence | RB | NE | 10 |
| WILLIAMS, Deangelo | RB | CAR | 8 | WILLIAMS, Cadillac | RB | TB | DNP |
| BURRESS, Plaxico | WR | NYG | 8 | HENDERSON, Devery | WR | NO | 0 |
| MOSS, Santana | WR | WAS | 1 | JOHNSON, Andre | WR | HOU | 2 |
| MCMICHAEL, Randy | TE | MIA | 8 | GRAHAM, Daniel | TE | NE | 2 |
| LINDELL, Rian | K | BUF | 18 | NUGENT, Mike | K | NYJ | 7 |
| MIAMI | DT | MIA | 2 | WASHINGTON | DT | WAS | 2 |
| 86 | 36 | ||||||
| Love Machines Repeat | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| ROETHLISBERGER, Ben | QB | PIT | 7 | WARNER, Kurt | QB | ARI | 4 |
| BROWN, Ronnie | RB | MIA | 11 | LUNDY, Wali | RB | HOU | 0 |
| JORDAN, Lamont | RB | OAK | DNP | SMITH, Musa | RB | BAL | DNP |
| BOLDIN, Anquan | WR | ARI | 3 | BENNETT, Drew | WR | TEN | 0 |
| HOLT, Torry | WR | STL | 2 | RANDLE EL, Antwaan | WR | WAS | 2 |
| HEAP, Todd | TE | BAL | 2 | CONWELL, Ernie | TE | NO | DNP |
| FEELY, Jay | K | NYG | 1 | REED, Jeff | K | PIT | 1 |
| CAROLINA | DT | CAR | 5 | NEW ENGLAND | DT | NE | 2 |
| 31 | 9 | ||||||
| Silver Bulletts | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| VICK, Michael | QB | ATL | 3 | RIVERS, Philip | QB | SD | 16 |
| LEWIS, Jamal | RB | BAL | 14 | BARLOW, Kevan | RB | NYJ | 3 |
| MCGAHEE, Willis | RB | BUF | 16 | MORRIS, Maurice | RB | SEA | 0 |
| SMITH, Steve | WR | CAR | 0 | COLES, Laveranues | WR | NYJ | 0 |
| WILLIAMS, Roy | WR | DET | 9 | WILLIAMSON, Troy | WR | MIN | 0 |
| GATES, Antonio | TE | SD | 3 | MILLER, Heath | TE | PIT | 6 |
| WILKINS, Jeff | K | STL | 7 | HANSON, Jason | K | DET | 3 |
| PHILADELPHIA | DT | PHI | 6 | NY GIANTS | DT | NYG | 1 |
| 58 | 29 | ||||||
| Coventry Propats | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| PALMER, Carson | QB | CIN | 14 | BREES, Drew | QB | NO | 9 |
| BENSON, Cedric | RB | CHI | 4 | BELL, Mike | RB | DEN | 12 |
| WESTBROOK, Brian | RB | PHI | 12 | JAMES, Edgerrin | RB | ARI | 10 |
| WALKER, Javon | WR | DEN | 8 | BURLESON, Nate | WR | SEA | 0 |
| WAYNE, Reggie | WR | IND | 1 | MASON, Derrick | WR | BAL | 0 |
| WATSON, Ben | TE | NE | DNP | WITTEN, Jason | TE | DAL | 2 |
| STOVER, Matt | K | BAL | 7 | SCOBEE, Josh | K | JAX | 3 |
| PITTSBURGH | DT | PIT | 3 | DENVER | DT | DEN | 6 |
| 49 | 42 | ||||||
| Tomahawks | |||||||
| STARTERS | NON-STARTERS | ||||||
| Player | Posn | Team | Points | Player | Posn | Team | Points |
| GREEN, Trent | QB | KC | 8 | HUARD, Damon | QB | KC | DNP |
| BARBER, Tiki | RB | NYG | 7 | BENNETT, Michael | RB | KC | DNP |
| JOHNSON, Rudi | RB | CIN | 17 | DAYNE, Ron | RB | HOU | 27 |
| CHAMBERS, Chris | WR | MIA | 0 | BRYANT, Antonio | WR | SF | DNP |
| JACKSON, Darrell | WR | SEA | DNP | ROBINSON, Koren | WR | GB | DNP |
| CRUMPLER, Alge | TE | ATL | 1 | WIGGINS, Jermaine | TE | MIN | 0 |
| GRAHAM, Shayne | K | CIN | 6 | KASAY, John | K | CAR | 5 |
| SEATTLE | DT | SEA | 1 | INDIANAPOLIS | DT | IND | 0 |
| 40 | 32 | ||||||
|
Copyright © 2006 Deer Lake Business Services. All rights reserved. |
![]() |